Station DE6_HYDRO: Berg
Country | DE |
---|---|
National code | 6 |
Station type | HYDRO |
Name | Berg |
River | Danube |
River-km | 2613 |
Catchment area | 4,072 km² |
Subbasin | 01 Upper Danube (DE, AT) |
Vertical reference | DHHN12 |
Gauge zero | 489.9 m |
Latitude | 48.26640 |
Longitude | 9.73145 |
Low water level discharge | 13.4 m³/s |
Low water level description | MNW |
Q100 | 511 |
Operator | State Institute for the Environment Baden-Württemberg (LUBW) |
Results
Time | Value | Unit | Property |
---|---|---|---|
31.12.2022 | 110 | cm | Daily mean water level |
31.12.2022 | 109.613 | cm | Daily mean water level |
30.12.2022 | 110 | cm | Daily mean water level |
30.12.2022 | 110.178 | cm | Daily mean water level |
29.12.2022 | 113 | cm | Daily mean water level |
29.12.2022 | 113.155 | cm | Daily mean water level |
28.12.2022 | 120 | cm | Daily mean water level |
28.12.2022 | 119.696 | cm | Daily mean water level |
27.12.2022 | 121 | cm | Daily mean water level |
27.12.2022 | 120.82 | cm | Daily mean water level |
26.12.2022 | 128 | cm | Daily mean water level |
26.12.2022 | 127.741 | cm | Daily mean water level |
25.12.2022 | 126 | cm | Daily mean water level |
25.12.2022 | 126.243 | cm | Daily mean water level |
24.12.2022 | 104 | cm | Daily mean water level |
24.12.2022 | 104.481 | cm | Daily mean water level |
23.12.2022 | 90 | cm | Daily mean water level |
23.12.2022 | 89.63 | cm | Daily mean water level |
22.12.2022 | 78 | cm | Daily mean water level |
22.12.2022 | 77.58 | cm | Daily mean water level |
21.12.2022 | 64 | cm | Daily mean water level |
21.12.2022 | 64.375 | cm | Daily mean water level |
20.12.2022 | 61 | cm | Daily mean water level |
20.12.2022 | 61.354 | cm | Daily mean water level |
19.12.2022 | 62 | cm | Daily mean water level |
- Page 1
- next ›