Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 101162 | METEO | Gramais | 47.26889 | 10.53556 | Upper Danube | 1,320 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 107029 | METEO | Lunz am See | 47.85486 | 15.06862 | Austrian Danube | 611 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 102350 | METEO | Obernberg am Brenner | 47.01833 | 11.42639 | Inn | 1,360 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 207019 | HYDRO | Achleiten | 48.5826 | 13.5041 | Danube | 2,223.05 | 76,653.3 | Austrian Danube | 288.04 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 102467 | METEO | St.Martin i.G. | 47.32167 | 11.56167 | Inn | 875 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 212530 | HYDRO | Spittal-Fasan | 46.8079 | 13.497 | Lieser | 3.22 | 1,035.5 | Drava-Mura | 556.19 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 212324 | HYDRO | Oberdrauburg Ort | 46.7482 | 12.9734 | Drava/Drau/Dráva | 611.7 | 2,112 | Drava-Mura | 616.08 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213157 | HYDRO | Launsdorf | 46.7611 | 14.4773 | Gurk | 43.32 | 1,243.1 | Drava-Mura | 510 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213215 | HYDRO | Amlach | 46.7748 | 13.5242 | Drava/Drau/Dráva | 554.93 | 4,789.6 | Drava-Mura | 522.79 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213041 | HYDRO | Gumisch | 46.6064 | 14.4788 | Gurk | 4.71 | 2,555.4 | Drava-Mura | 394.34 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 207993 | HYDRO | Stiefern | 48.5354 | 15.691 | Kamp | 34.43 | 1,493.3 | Austrian Danube | 216.99 | Trieste | Q | Yes | No | |
| AT | BMLUK | 212357 | HYDRO | Sachsenburg Süd | 46.8265 | 13.3499 | Drava/Drau/Dráva | 572.94 | 2,561.4 | Drava-Mura | 555.04 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 208629 | HYDRO | Raabs an der Thaya | 48.8458 | 15.5004 | Thaya/Dyje | 223.15 | 1,405.8 | Morava | 395.46 | Trieste | Q | Yes | No | |
| AT | BMLUK | 207688 | HYDRO | Greimpersdorf | 48.1119 | 14.8929 | Ybbs | 19.76 | 1,116.6 | Austrian Danube | 261.89 | Trieste | Q | Yes | No | |
| AT | BMLUK | 212787 | HYDRO | Federaun | 46.5696 | 13.816 | Gail | 8.45 | 1,304.9 | Drava-Mura | 498.52 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 206391 | HYDRO | Wels-Lichtenegg | 48.1418 | 13.9969 | Traun | 33.01 | 3,387.1 | Austrian Danube | 309 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 203323 | HYDRO | Golling | 47.5963 | 13.16417 | Salzach | 93.65 | 3,555.7 | Inn | 463.19 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 205450 | HYDRO | Fischerau | 48.0867 | 13.839 | Ager | 1.56 | 1,256.1 | Austrian Danube | 348 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210740 | HYDRO | Trautenfels | 47.5153 | 14.0873 | Enns | 173.24 | 1,519 | Austrian Danube | 639.96 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210823 | HYDRO | Admont (Enns) | 47.5816 | 14.463 | Enns | 140.05 | 2,651 | Austrian Danube | 616.8 | Trieste | h, Q | Yes | No |

