Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15150 | METEO | RO15150_METEO | Bacau | 46.5321 | 26.9141 | Prut-Siret | 174 | Black Sea | Yes | |||||
| RO | NIHWM | 42001 | HYDRO | RO42001_HYDRO | Bazias | 44.809 | 21.3898 | Danube | 570,896 | Pannonian Southern Danube | 64.172 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42945 | HYDRO | RO42945_HYDRO | Radauti-Prut | 48.2285 | 26.8184 | Prut | 9,074 | Prut-Siret | 101.87 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 15247 | METEO | RO15247_METEO | Timisoara | 45.7714 | 21.2597 | Tisa | 86 | Black Sea | Yes | |||||
| RO | NIHWM | 42780 | HYDRO | RO42780_HYDRO | Frumosu | 47.1421 | 25.8621 | Bistrita | 2,860 | Prut-Siret | 539.16 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 15369 | METEO | RO15369_METEO | Targu Logresti | 44.8784 | 23.7102 | Muntenia | 262 | Black Sea | Yes | |||||
| RO | NIHWM | 15254 | METEO | RO15254_METEO | Paltinis | 45.6574 | 23.934 | Muntenia | 1,453 | Black Sea | Yes | |||||
| RO | NIHWM | 15455 | METEO | RO15455_METEO | Videle | 44.2832 | 25.5385 | Muntenia | 106 | Black Sea | Yes | |||||
| RO | NIHWM | 42741 | HYDRO | RO42741_HYDRO | Tupilati | 47.0857 | 26.6494 | Moldova | 4,016 | Prut-Siret | 231.23 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42309 | HYDRO | RO42309_HYDRO | Hoghiz | 45.9922 | 25.3008 | Olt | 7,225 | Muntenia | 442.37 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 9304 | HYDRO | RO9304_HYDRO | Vadu Oii | 44.7591 | 27.8831 | Danube | Lower Danube Corridor | 2.63 | Black Sea | Yes | ||||
| RO | NIHWM | 44459 | HYDRO | RO44459_HYDRO | Zerind | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | Tisa | 86.41 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 15260 | METEO | RO15260_METEO | Sibiu | 45.7896 | 24.093 | Muntenia | 443 | Black Sea | Yes | |||||
| RO | NIHWM | 42471 | HYDRO | RO42471_HYDRO | Alexandria | 43.9871 | 25.3188 | Vedea | 3,277 | Muntenia | 38.39 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44409 | HYDRO | RO44409_HYDRO | Chisineu Cris | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | Tisa | 89.96 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 15373 | METEO | RO15373_METEO | Pitesti | 44.8492 | 24.8675 | Muntenia | 316 | Black Sea | Yes | |||||
| RO | NIHWM | 15261 | METEO | RO15261_METEO | Intorsura Buzaului | 45.6685 | 26.0583 | Muntenia | 707 | Black Sea | Yes | |||||
| RO | NIHWM | 44405 | HYDRO | RO44405_HYDRO | Gurahont | 46.2774 | 22.3421 | Crisul Alb/Fehér-Körös | 1,581 | Tisa | 158.73 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 15460 | METEO | RO15460_METEO | Calarasi | 44.206 | 27.3398 | Lower Danube Corridor | 19 | Black Sea | Yes | |||||
| RO | NIHWM | 15262 | METEO | RO15262_METEO | Lacauti | 45.8242 | 26.3771 | Prut-Siret | 1,776 | Black Sea | Yes |


