Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15004 | METEO | RO15004_METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes | |||||
| RO | NIHWM | 15000 | METEO | RO15000_METEO | Darabani | 48.1951 | 26.5751 | Prut-Siret | 259 | Black Sea | Yes | |||||
| HU | OVF | 442618 | HYDRO | HU442618_HYDRO | Mecsér | 47.79877 | 17.48226 | Mosoni-Duna | 44.79 | 193.34 | Pannonian Central Danube | 110.15 | EOMA_1900 | h, h_mean_daily, Q_mean_daily, tw, tw_mean_daily | Yes | |
| BA | AVPS | 4430 | HYDRO | BA4430_HYDRO | Zavidovići n/K | 44.43609 | 18.16269 | Krivaja | 1,387 | Sava | 204.57 | EVRF2015 | h | Yes | ||
| BA | AVPS | 4510 | HYDRO | BA4510_HYDRO | Kaloševići | 44.64677 | 17.90422 | Usora | 633 | Sava | 177.74 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4630 | HYDRO | BA4630_HYDRO | Karanovac | 44.6961 | 18.27376 | Spreca | 1,828 | Sava | 150.22 | EVRF2015 | h | Yes | ||
| AT | BMLUK | 123158 | METEO | AT123158_METEO | Oberwölz_NLV | 47.20209 | 14.27966 | Drava-Mura | 810 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| RO | NIHWM | 42027 | HYDRO | RO42027_HYDRO | Giurgiu | 43.8693 | 25.9645 | Danube | 493 | 665,662 | Lower Danube Corridor | 13.06 | Black Sea | h, Q, tw | Yes | |
| RS | RHMSS | 44040 | HYDRO | RS44040_HYDRO | Titel | 45.1979 | 20.311 | Tysa/Tisa/Tisza | 8.7 | 157,174 | Tisa | 69.7 | Trieste | h, h_mean_daily, tw_mean_daily | Yes | |
| BA | FHMZ | 13037 | HYDRO | BA13037_HYDRO | Vrhpolje | 44.68944 | 16.73667 | Sana | 1,723 | Sava | 177.82 | EVRF2015 | h, Q | Yes | ||
| BA | FHMZ | 15105 | HYDRO | BA15105_HYDRO | Han Bila | 44.18194 | 17.76222 | Bila | Sava | 438.31 | EVRF2015 | h, Q | Yes | |||
| RO | NIHWM | 42013 | HYDRO | RO42013_HYDRO | Calafat | 43.9979 | 22.931 | Danube | 795 | 588,620 | Lower Danube Corridor | 26.683 | Black Sea | h, Q, tw | Yes | |
| BA | FHMZ | 15019 | HYDRO | BA15019_HYDRO | Zenica | 44.20361 | 17.90833 | Bosna | 4,120 | Sava | 307.6 | EVRF2015 | h, Q | Yes | ||
| BA | FHMZ | 15009 | HYDRO | BA15009_HYDRO | Reljevo | 43.88611 | 18.31917 | Bosna | 1,093 | Sava | 478.46 | EVRF2015 | h, Q | Yes | ||
| RO | NIHWM | 42001 | HYDRO | RO42001_HYDRO | Bazias | 44.809 | 21.3898 | Danube | 570,896 | Pannonian Southern Danube | 64.172 | Black Sea | h, Q, tw | Yes | ||
| BA | FHMZ | 15063 | HYDRO | BA15063_HYDRO | Sarajevo-Ćumurija | 43.85722 | 18.42667 | Miljacka | 349 | Sava | 538.93 | EVRF2015 | h, Q | Yes | ||
| BA | FHMZ | 15086 | HYDRO | BA15086_HYDRO | Kiseljak | 43.94306 | 18.0761 | Lepenica | 290 | Sava | 471.91 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 5010 | HYDRO | BA5010_HYDRO | Goražde | 43.6668 | 18.9736 | Drina | 6,083 | Sava | 337.49 | EVRF2015 | h, Q | Yes | ||
| SI | ARSO | 2250 | HYDRO | SI2250_HYDRO | Otiški Vrh I | 46.5777 | 15.0259 | Meža | 1.35 | 552.6 | Drava-Mura | 334 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| CZ | CHMI | O2PAPR01 | METEO | CZO2PAPR01_METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes |


