Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15333 | METEO | RO15333_METEO | Braila | 45.2069 | 27.9212 | Lower Danube Corridor | 15 | Black Sea | Yes | |||||
| RO | NIHWM | 15328 | METEO | RO15328_METEO | Patarlagele | 45.3249 | 26.371 | Muntenia | 289 | Black Sea | Yes | |||||
| RO | NIHWM | 15455 | METEO | RO15455_METEO | Videle | 44.2832 | 25.5385 | Muntenia | 106 | Black Sea | Yes | |||||
| RO | NIHWM | 15373 | METEO | RO15373_METEO | Pitesti | 44.8492 | 24.8675 | Muntenia | 316 | Black Sea | Yes | |||||
| RO | NIHWM | 15375 | METEO | RO15375_METEO | Targoviste | 44.9298 | 25.4272 | Muntenia | 296 | Black Sea | Yes | |||||
| RO | NIHWM | 15460 | METEO | RO15460_METEO | Calarasi | 44.206 | 27.3398 | Lower Danube Corridor | 19 | Black Sea | Yes | |||||
| RO | NIHWM | 15494 | METEO | RO15494_METEO | Bechet | 43.7901 | 23.9457 | Lower Danube Corridor | 36 | Black Sea | Yes | |||||
| RO | NIHWM | 15377 | METEO | RO15377_METEO | Ploiesti | 44.956 | 25.9889 | Muntenia | 177 | Black Sea | Yes | |||||
| RO | NIHWM | 15387 | METEO | RO15387_METEO | Sfantu Gheorghe (Delta) | 44.9295 | 29.5961 | Delta-Liman | 1 | Black Sea | Yes | |||||
| RO | NIHWM | 15462 | METEO | RO15462_METEO | Medgidia | 44.2435 | 28.2529 | Muntenia | 70 | Black Sea | Yes | |||||
| RO | NIHWM | 15388 | METEO | RO15388_METEO | Moldova Veche | 44.7228 | 21.6348 | Pannonian Southern Danube | 82 | Black Sea | Yes | |||||
| RO | NIHWM | 15395 | METEO | RO15395_METEO | Dragasani | 44.6658 | 24.2387 | Muntenia | 280 | Black Sea | Yes | |||||
| RO | NIHWM | 15465 | METEO | RO15465_METEO | Bailesti | 44.0296 | 23.3327 | Muntenia | 57 | Black Sea | Yes | |||||
| RO | NIHWM | 15498 | METEO | RO15498_METEO | Zimnicea | 43.6618 | 25.3551 | Lower Danube Corridor | 34 | Black Sea | Yes | |||||
| CZ | CHMI | B2KMYS01 | METEO | CZB2KMYS01_METEO | Kostelní Myslová | 49.1592 | 15.4392 | Morava | 569 | Baltic | P_total_daily_validated | Yes | ||||
| RO | NIHWM | 15292 | METEO | RO15292_METEO | Caransebes | 45.4174 | 22.2278 | Banat | 241 | Black Sea | Yes | |||||
| RO | NIHWM | 15296 | METEO | RO15296_METEO | Petrosani | 45.4066 | 23.3783 | Muntenia | 607 | Black Sea | Yes | |||||
| RO | NIHWM | 15402 | METEO | RO15402_METEO | Urziceni | 44.722 | 26.6587 | Muntenia | 60 | Black Sea | Yes | |||||
| RO | NIHWM | 15289 | METEO | RO15289_METEO | Banloc | 45.3831 | 21.138 | Banat | 83 | Black Sea | Yes | |||||
| RO | NIHWM | 15297 | METEO | RO15297_METEO | Obarsia Lotrului | 45.4358 | 23.6324 | Muntenia | 1,348 | Black Sea | Yes |


