Recently updated processed time series
| Property | Country | Operator | Stations | Time Series End | Updated | Link |
|---|---|---|---|---|---|---|
| Daily mean river discharge (m³/s) | CZ | CHMI | 1 | 31.12.2022 | 01.06.2023 | view details |
| Daily mean water level (cm) | CZ | CHMI | 1 | 31.12.2022 | 01.06.2023 | view details |
| Daily mean river discharge (m³/s) | HR | DHMZ | 1 | 31.12.2016 | 31.08.2023 | view details |
| Daily mean river discharge (m³/s) | HU | OVF | 6 | 31.12.2022 | 20.09.2023 | view details |
| Daily mean water level (cm) | HU | OVF | 11 | 31.12.2022 | 20.09.2023 | view details |
| Daily mean water temperature (°C) | RS | RHMSS | 1 | 31.12.2022 | 26.09.2023 | view details |
| Daily mean water temperature (°C) | RS | RHMSS | 1 | 28.12.2020 | 11.10.2023 | view details |
| Daily mean water temperature (°C) | RS | RHMSS | 5 | 31.07.2021 | 12.10.2023 | view details |
| Daily mean river discharge (m³/s) | SI | ARSO | 1 | 31.12.2021 | 23.10.2023 | view details |
| Daily mean water level (cm) | SI | ARSO | 1 | 31.12.2021 | 23.10.2023 | view details |
| Daily mean water temperature (°C) | SI | ARSO | 1 | 31.12.2021 | 23.10.2023 | view details |
| Daily mean river discharge (m³/s) | SI | ARSO | 1 | 31.12.2021 | 05.12.2023 | view details |
| Daily mean water level (cm) | SI | ARSO | 1 | 31.12.2021 | 05.12.2023 | view details |
| Daily mean water temperature (°C) | SI | ARSO | 1 | 31.12.2021 | 05.12.2023 | view details |
| Daily mean river discharge (m³/s) | SI | ARSO | 25 | 31.12.2021 | 08.12.2023 | view details |
| Daily mean water level (cm) | SI | ARSO | 25 | 31.12.2021 | 08.12.2023 | view details |
| Daily mean water temperature (°C) | SI | ARSO | 25 | 31.12.2021 | 08.12.2023 | view details |
| Daily mean river discharge (m³/s) | CZ | CHMI | 1 | 31.12.2022 | 16.05.2024 | view details |
| Daily mean water level (cm) | CZ | CHMI | 1 | 24.04.2024 | 16.05.2024 | view details |
| Daily mean water temperature (°C) | CZ | CHMI | 1 | 31.12.2022 | 16.05.2024 | view details |
- Page 1
- next ›


