Station HU446603_HYDRO: Karasica Villány
Country | HU |
---|---|
National code | 446603 |
Station type | HYDRO |
Name | Karasica Villány |
River | Karasica |
River-km | 42.157 |
Catchment area | 647 km² |
Subbasin | 06 Pannonian Central Danube (AT, SK, HU, HR) |
Vertical reference | EOMA_1900 |
Gauge zero | 96.72 m |
Latitude | 45.87345 |
Longitude | 18.46773 |
Low water level discharge | 0.116 m³/s |
Low water level description | Water level calculated from e-flow established at outflow point of the RWB |
Operator | Hungarian General Directorate of Water Management (OVF) |
Results
- ‹ previous
- Page 2