Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA | UHMC | 33651 | METEO | Kolomyia | 48.54889 | 25.05556 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33658 | METEO | Chernivtsi | 48.25139 | 25.96722 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33517 | METEO | Nyzhni Vorota | 48.76667 | 23.1 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33887 | METEO | Bolhrad | 45.68278 | 28.62583 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33889 | METEO | Izmail | 45.37028 | 28.85083 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33898 | METEO | Vylkove | 45.39444 | 29.59278 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 44010 | HYDRO | Velykyi Bychkiv | 47.9678 | 24.00622 | h, tw | Yes | No | ||||||
| UA | UHMC | 42808 | HYDRO | Kiliia | 45.4328 | 29.2667 | h, tw | Yes | No | ||||||
| UA | UHMC | 42801 | HYDRO | Reni | 45.45917 | 28.26116 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 42130 | HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 42187 | HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44006 | HYDRO | Rakhiv | 48.0535 | 24.20521 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44090 | HYDRO | Mukacheve | 48.4487 | 22.72409 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 33634 | METEO | Berehove | 48.2 | 22.65 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 42148 | HYDRO | Chernivtsi | 48.3112 | 25.91942 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 42137 | HYDRO | Yaremche | 48.44136 | 24.54597 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44108 | HYDRO | Zhornava | 48.98948 | 22.6294 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44113 | HYDRO | Zarichovo | 48.77043 | 22.49923 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44087 | HYDRO | Svaliava | 48.55316 | 22.98018 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44080 | HYDRO | Verkhni Remety | 48.25911 | 22.87351 | h, tw | Yes | No |

