Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42967 | HYDRO | Oancea | 45.9256 | 28.1232 | Prut | Prut-Siret | 6.3 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42971 | HYDRO | Dorohoi | 47.9557 | 26.4101 | Jijia | Prut-Siret | 142.02 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42972 | HYDRO | Dingeni | 47.8319 | 26.9732 | Jijia | Prut-Siret | 75.19 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42974 | HYDRO | Todireni | 47.6109 | 27.1239 | Jijia | Prut-Siret | 58.14 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42976 | HYDRO | Victoria (Cirpiti) | 47.2917 | 27.5821 | Jijia | Prut-Siret | 35.58 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42977 | HYDRO | Chiperesti | 47.1204 | 27.7659 | Jijia | Prut-Siret | 29.68 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44100 | HYDRO | Valea Viseului | 47.9156 | 24.1477 | Tysa/Tisa/Tisza | Tisa | 330.14 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44102 | HYDRO | Sighetu Marmatiei | 47.9388 | 23.8764 | Tysa/Tisa/Tisza | Tisa | 263.45 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44212 | HYDRO | Dej | 47.1488 | 23.8727 | Someş/Szamos | Tisa | 227.13 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44214 | HYDRO | Rastoci | 47.3541 | 23.5386 | Someş/Szamos | Tisa | 198.91 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44216 | HYDRO | Ulmeni | 47.4757 | 23.3122 | Someş/Szamos | Tisa | 158.12 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44219 | HYDRO | Aciua | 47.686 | 23.364 | Someş/Szamos | Tisa | 138.19 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44401 | HYDRO | Blajeni | 46.1997 | 22.9135 | Crisul Alb/Fehér-Körös | Tisa | 326.24 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44403 | HYDRO | Criscior | 46.1219 | 22.8597 | Crisul Alb/Fehér-Körös | Tisa | 284.18 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44404 | HYDRO | Vata De Jos | 46.175 | 22.5993 | Crisul Alb/Fehér-Körös | Tisa | 222.68 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44408 | HYDRO | Ineu | 46.4276 | 21.83 | Crisul Alb/Fehér-Körös | Tisa | 103.29 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44450 | HYDRO | Poiana | 46.4489 | 22.5849 | Crisul Negru/Fekete-Körös | Tisa | 478.73 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44451 | HYDRO | Sustiu | 46.5018 | 22.4607 | Crisul Negru/Fekete-Körös | Tisa | 227.02 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44453 | HYDRO | Beius | 46.6639 | 22.3372 | Crisul Negru/Fekete-Körös | Tisa | 176.84 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44455 | HYDRO | Tinca | 46.7683 | 21.9299 | Crisul Negru/Fekete-Körös | Tisa | 111.16 | Black Sea | Yes | No |

