Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44457 | HYDRO | Talpos | 46.6913 | 21.7899 | Crisul Negru/Fekete-Körös | Tisa | 94.28 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44519 | HYDRO | Ciucea | 46.9569 | 22.7994 | Crisul Repede/Sebes-Körös | Tisa | 430.52 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44521 | HYDRO | Vadu Crisului | 46.9716 | 22.5124 | Crisul Repede/Sebes-Körös | Tisa | 280 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44524 | HYDRO | Oradea | 47.0559 | 21.9293 | Crisul Repede/Sebes-Körös | Tisa | 120.15 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44571 | HYDRO | Valcau De Sus | 47.1129 | 22.7204 | Barcău/Berettyó | Tisa | 256.51 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44573 | HYDRO | Nusfalau | 47.1998 | 22.7056 | Barcău/Berettyó | Tisa | 208.16 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44575 | HYDRO | Marca | 47.2179 | 22.5388 | Barcău/Berettyó | Tisa | 177.47 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44576 | HYDRO | Balc | 47.3068 | 22.514 | Barcău/Berettyó | Tisa | 141.11 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44577 | HYDRO | Marghita | 47.3373 | 22.3297 | Barcău/Berettyó | Tisa | 125.13 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44601 | HYDRO | Suseni | 46.6598 | 25.5581 | Mureş/Maros | Tisa | 743.55 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44603 | HYDRO | Toplita | 46.9211 | 25.3488 | Mureş/Maros | Tisa | 651.81 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44604 | HYDRO | Stanceni | 46.9672 | 25.1933 | Mureş/Maros | Tisa | 618.71 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44605 | HYDRO | Galaoaia | 46.9677 | 24.9266 | Mureş/Maros | Tisa | 481.5 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44607 | HYDRO | Ludus | 46.4796 | 24.0993 | Mureş/Maros | Tisa | 269.1 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44608 | HYDRO | Glodeni | 46.6475 | 24.6147 | Mureş/Maros | Tisa | 325.53 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44610 | HYDRO | Ocna Mures | 46.3959 | 23.8526 | Mureş/Maros | Tisa | 250.57 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44613 | HYDRO | Acmariu | 45.9525 | 23.3646 | Mureş/Maros | Tisa | 203.94 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44614 | HYDRO | Gelmar | 45.9063 | 23.2218 | Mureş/Maros | Tisa | 196.8 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44616 | HYDRO | Branisca | 45.9156 | 22.7682 | Mureş/Maros | Tisa | 173.33 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44618 | HYDRO | Savarsin | 46.0033 | 22.2399 | Mureş/Maros | Tisa | 147.92 | Baltic Sea | Yes | No |

