Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44620 | HYDRO | Radna | 46.0932 | 21.6926 | Mureş/Maros | Tisa | 122.24 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44624 | HYDRO | Nadlac | 46.1447 | 20.7322 | Mureş/Maros | Tisa | 85.61 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44940 | HYDRO | Faget | 45.857 | 22.1696 | Bega/Begej | Tisa | 146.42 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44941 | HYDRO | Luncani | 45.7287 | 22.3098 | Bega/Begej | Tisa | 359.42 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44942 | HYDRO | Balint | 45.8118 | 21.8568 | Bega/Begej | Tisa | 108.21 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44944 | HYDRO | Chizatau | 45.761 | 21.7312 | Bega/Begej | Banat | 102.29 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44948 | HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44950 | HYDRO | Remetea | 45.7778 | 21.376 | Bega/Begej | Tisa | 89.58 | Baltic Sea | Yes | No | ||||
| SK | SHMU | 11805 | METEO | Senica | 48.68917 | 17.40306 | Morava | 228 | Baltic | SK5085_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11813 | METEO | Bratislava - Koliba | 48.16778 | 17.10583 | Pannonian Central Danube | 287 | Baltic | SK5140_HYDRO | P_total_daily, P_total_hourly | Yes | No | |||
| SK | SHMU | 11812 | METEO | Malý Javorník | 48.25583 | 17.1525 | Morava | 584 | Baltic | SK5140_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11841 | METEO | Žilina - letisko | 49.2325 | 18.61417 | Váh-Hron | 309 | Baltic | SK6480_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11819 | METEO | Jaslovské Bohunice | 48.48611 | 17.66389 | Váh-Hron | 178 | Baltic | SK5145_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11826 | METEO | Piešťany | 48.61306 | 17.83167 | Váh-Hron | 163 | Baltic | SK6480_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11856 | METEO | Mochovce | 48.28889 | 18.455 | Váh-Hron | 261 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11867 | METEO | Prievidza | 48.7675 | 18.59306 | Váh-Hron | 260 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11855 | METEO | Nitra - Veľké Janíkovce | 48.28028 | 18.13389 | Váh-Hron | 135 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11858 | METEO | Hurbanovo | 47.8725 | 18.19306 | Pannonian Central Danube | 115 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11938 | METEO | Telgárt | 48.8484 | 20.18778 | Váh-Hron | 901 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11903 | METEO | Sliač | 48.639 | 19.1395 | Váh-Hron | 313 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | No |

