Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 2010 | HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2020 | HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2030 | HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2050 | HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2060 | HYDRO | Bosanska Otoka | 44.9592 | 16.1816 | Una | Sava | 138.09 | EVRF2015 | h, Q | Yes | No | |||
| BA | AVPS | 1020 | HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 1010 | HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 13003 | HYDRO | Martin Brod uzvodno | 44.48 | 16.14167 | Una | 400 | Sava | 362.96 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 13037 | HYDRO | Vrhpolje | 44.68944 | 16.73667 | Sana | 1,723 | Sava | 177.82 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15105 | HYDRO | Han Bila | 44.18194 | 17.76222 | Bila | Sava | 438.31 | EVRF2015 | h, Q | Yes | No | |||
| BA | FHMZ | 15019 | HYDRO | Zenica | 44.20361 | 17.90833 | Bosna | 4,120 | Sava | 307.6 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15009 | HYDRO | Reljevo | 43.88611 | 18.31917 | Bosna | 1,093 | Sava | 478.46 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15063 | HYDRO | Sarajevo-Ćumurija | 43.85722 | 18.42667 | Miljacka | 349 | Sava | 538.93 | EVRF2015 | h, Q | Yes | No | ||
| BA | RHMZRS | 45859 | HYDRO | Lipa | 43.78262 | 19.29647 | Rzav | 626 | Sava | 289.6 | EVRF2015 | h, tw | Yes | No | ||
| BA | FHMZ | 15086 | HYDRO | Kiseljak | 43.94306 | 18.0761 | Lepenica | 290 | Sava | 471.91 | EVRF2015 | h, Q | Yes | No | ||
| BA | RHMZRS | 45620 | HYDRO | Volari | 44.29215 | 17.11525 | Pliva | 1,199 | Sava | 435.1 | EVRF2015 | h, Q, tw | Yes | No | ||
| AT | BMLUK | 207654 | HYDRO | Opponitz (Mirenau) | 47.8916 | 14.832 | Ybbs | 60.02 | 506.9 | Austrian Danube | 391.29 | Trieste | Q | Yes | No | |
| CZ | CHMI | 462000 | HYDRO | Židlochovice | 49.0363 | 16.6161 | Svratka | 22.95 | 3,939.12 | Morava | 177.89 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No | |
| BA | AVPS | 4410 | HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | No | ||
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No |

