Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 5010 | HYDRO | Goražde | 43.6668 | 18.9736 | Drina | 6,083 | Sava | 337.49 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4024 | HYDRO | Ljubnići | 43.9656 | 18.257 | Bosna | 1,600 | Sava | 431.94 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4030 | HYDRO | Visoko n/B | 43.9973 | 18.1695 | Bosna | 2,500 | Sava | 411.07 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4042 | HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4050 | HYDRO | Raspotočje | 44.18957 | 17.9269 | Bosna | 4,000 | Sava | 312.96 | EVRF2015 | h, Q | Yes | No | ||
| SI | ARSO | 3060 | HYDRO | Jesenice | 46.43385 | 14.05433 | Sava Dolinka | 919.45 | 259.42 | Sava | 566.43 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| SI | ARSO | 3014 | HYDRO | Kranjska Gora I | 46.48927 | 13.78542 | Sava Dolinka | 943.17 | 39.72 | Sava | 790.53 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| SI | ARSO | 2150 | HYDRO | Borl | 46.37097 | 15.99615 | Drava/Drau/Dráva | 322.25 | 14,642.08 | Drava-Mura | 201.41 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| AT | BMLUK | 215046 | HYDRO | Heiligenkreuz (Kläranlage) | 46.96653 | 16.25585 | Lafnitz | 1.79 | 1,990 | Pannonian Central Danube | 221.06 | Trieste | Q | Yes | No | |
| AT | BMLUK | 215038 | HYDRO | Moschendorf | 47.05984 | 16.46222 | Pinka | 14.63 | 791 | Pannonian Central Danube | 201.25 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213371 | HYDRO | Fischering | 46.78439 | 14.83696 | Lavant | 22.54 | 715.6 | Drava-Mura | 409.75 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213090 | HYDRO | Krottendorf | 46.66334 | 14.94581 | Lavant | 4.25 | 954.5 | Drava-Mura | 354.05 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 212753 | HYDRO | Nötsch | 46.58303 | 13.61483 | Gail | 26.69 | 908.5 | Drava-Mura | 546 | Trieste | h, Q | Yes | No | |
| BA | AVPS | 4060 | HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | No | ||
| AT | BMLUK | 212092 | HYDRO | Brühl | 46.9759 | 12.55049 | Isel | 26.18 | 518.4 | Drava-Mura | 919.58 | Trieste | h, Q | Yes | No | |
| BA | AVPS | 3010 | HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes | No | ||
| AT | BMLUK | 211342 | HYDRO | Lieboch | 46.95597 | 15.34649 | Kainach | 19.3 | 767.1 | Drava-Mura | 319.23 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211243 | HYDRO | Kindtal | 47.5269 | 15.47508 | Mürz | 28.19 | 727.7 | Drava-Mura | 569.64 | Trieste | h, Q | Yes | No | |
| BA | AVPS | 3020 | HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | No | ||
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No |

