Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44604 | HYDRO | Stanceni | 46.9672 | 25.1933 | Mureş/Maros | Tisa | 618.71 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44605 | HYDRO | Galaoaia | 46.9677 | 24.9266 | Mureş/Maros | Tisa | 481.5 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44607 | HYDRO | Ludus | 46.4796 | 24.0993 | Mureş/Maros | Tisa | 269.1 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44608 | HYDRO | Glodeni | 46.6475 | 24.6147 | Mureş/Maros | Tisa | 325.53 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44610 | HYDRO | Ocna Mures | 46.3959 | 23.8526 | Mureş/Maros | Tisa | 250.57 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44613 | HYDRO | Acmariu | 45.9525 | 23.3646 | Mureş/Maros | Tisa | 203.94 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44614 | HYDRO | Gelmar | 45.9063 | 23.2218 | Mureş/Maros | Tisa | 196.8 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44616 | HYDRO | Branisca | 45.9156 | 22.7682 | Mureş/Maros | Tisa | 173.33 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44618 | HYDRO | Savarsin | 46.0033 | 22.2399 | Mureş/Maros | Tisa | 147.92 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44620 | HYDRO | Radna | 46.0932 | 21.6926 | Mureş/Maros | Tisa | 122.24 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44624 | HYDRO | Nadlac | 46.1447 | 20.7322 | Mureş/Maros | Tisa | 85.61 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44940 | HYDRO | Faget | 45.857 | 22.1696 | Bega/Begej | Tisa | 146.42 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44941 | HYDRO | Luncani | 45.7287 | 22.3098 | Bega/Begej | Tisa | 359.42 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44942 | HYDRO | Balint | 45.8118 | 21.8568 | Bega/Begej | Tisa | 108.21 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44944 | HYDRO | Chizatau | 45.761 | 21.7312 | Bega/Begej | Banat | 102.29 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44948 | HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44950 | HYDRO | Remetea | 45.7778 | 21.376 | Bega/Begej | Tisa | 89.58 | Baltic Sea | Yes | No | ||||
| SK | SHMU | 11805 | METEO | Senica | 48.68917 | 17.40306 | Morava | 228 | Baltic | SK5085_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11813 | METEO | Bratislava - Koliba | 48.16778 | 17.10583 | Pannonian Central Danube | 287 | Baltic | SK5140_HYDRO | P_total_daily, P_total_hourly | Yes | No | |||
| SK | SHMU | 11812 | METEO | Malý Javorník | 48.25583 | 17.1525 | Morava | 584 | Baltic | SK5140_HYDRO | P_total_hourly | Yes | No |

