Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | SHMU | 11841 | METEO | Žilina - letisko | 49.2325 | 18.61417 | Váh-Hron | 309 | Baltic | SK6480_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11819 | METEO | Jaslovské Bohunice | 48.48611 | 17.66389 | Váh-Hron | 178 | Baltic | SK5145_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11826 | METEO | Piešťany | 48.61306 | 17.83167 | Váh-Hron | 163 | Baltic | SK6480_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11856 | METEO | Mochovce | 48.28889 | 18.455 | Váh-Hron | 261 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11867 | METEO | Prievidza | 48.7675 | 18.59306 | Váh-Hron | 260 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11855 | METEO | Nitra - Veľké Janíkovce | 48.28028 | 18.13389 | Váh-Hron | 135 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11858 | METEO | Hurbanovo | 47.8725 | 18.19306 | Pannonian Central Danube | 115 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11938 | METEO | Telgárt | 48.8484 | 20.18778 | Váh-Hron | 901 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11903 | METEO | Sliač | 48.639 | 19.1395 | Váh-Hron | 313 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11900 | METEO | Žiar nad Hronom | 48.58583 | 18.85028 | Váh-Hron | 249 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11927 | METEO | Lučenec | 48.33944 | 19.73389 | Váh-Hron | 186 | Baltic | SK7645_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11880 | METEO | Dudince | 48.16972 | 18.87694 | Váh-Hron | 139 | Baltic | SK7645_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11944 | METEO | Rožňava | 48.65222 | 20.5353 | Tisa | 311 | Baltic | SK7820_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11949 | METEO | Spišské Vlachy | 48.94306 | 20.80222 | Tisa | 382 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11958 | METEO | Kojšova Hoľa | 48.78306 | 20.9869 | Tisa | 1,242 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11968 | METEO | Košice - letisko | 48.6706 | 21.2386 | Tisa | 230 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11976 | METEO | Tisinec | 49.21472 | 21.64639 | Tisa | 216 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11993 | METEO | Kamenica nad Cirochou | 48.93472 | 21.9942 | Tisa | 176 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | No | |||
| SK | SHMU | 11978 | METEO | Milhostov | 48.66306 | 21.72194 | Tisa | 105 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | No | |||
| SI | ARSO |
KRVAVEC_ |
METEO | Krvavec | 46.4971 | 13.7129 | Sava | 1,742 | Trst | dn, p, P_total_12h, P_total_daily, P_total_hhourly, P_total_hourly, ta | Yes | No |

