Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA | UHMC | 44023 | HYDRO | UA44023_HYDRO | Chop | 48.45401 | 22.21144 | h, tw | Yes | ||||||
| UA | UHMC | 33887 | METEO | UA33887_METEO | Bolhrad | 45.68278 | 28.62583 | P_total_6h, ta | Yes | ||||||
| UA | UHMC | 33634 | METEO | UA33634_METEO | Berehove | 48.2 | 22.65 | P_total_6h, ta | Yes | ||||||
| UA | UHMC | 33657 | METEO | UA33657_METEO | Seliatyn | 47.88333 | 25.21667 | P_total_6h, ta | Yes | ||||||
| UA | UHMC | 33514 | METEO | UA33514_METEO | Velykyi Bereznyi | 48.9 | 22.46667 | P_total_6h, ta | Yes | ||||||
| UA | UHMC | 33631 | METEO | UA33631_METEO | Uzhhorod | 48.63333 | 22.26111 | P_total_6h, ta | Yes | ||||||
| UA | UHMC | 44006 | HYDRO | UA44006_HYDRO | Rakhiv | 48.0535 | 24.20521 | h, Q, tw | Yes | ||||||
| UA | UHMC | 33646 | METEO | UA33646_METEO | Pozhyzhevska | 48.15 | 24.53333 | P_total_6h, ta | Yes | ||||||
| UA | UHMC | 33645 | METEO | UA33645_METEO | Yaremcha | 48.45 | 24.55 | P_total_6h, ta | Yes | ||||||
| UA | UHMC | 33651 | METEO | UA33651_METEO | Kolomyia | 48.54889 | 25.05556 | P_total_6h, ta | Yes | ||||||
| UA | UHMC | 33647 | METEO | UA33647_METEO | Rakhiv | 48.0475 | 24.19806 | P_total_6h, ta | Yes | ||||||
| UA | UHMC | 42137 | HYDRO | UA42137_HYDRO | Yaremche | 48.44136 | 24.54597 | h, Q, tw | Yes | ||||||
| UA | UHMC | 44116 | HYDRO | UA44116_HYDRO | Uzhhorod | 48.622 | 22.29832 | h, Q, tw | Yes | ||||||
| UA | UHMC | 42148 | HYDRO | UA42148_HYDRO | Chernivtsi | 48.3112 | 25.91942 | h, Q, tw | Yes | ||||||
| UA | UHMC | 42187 | HYDRO | UA42187_HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | ||||||
| UA | UHMC | 44113 | HYDRO | UA44113_HYDRO | Zarichovo | 48.77043 | 22.49923 | h, Q, tw | Yes | ||||||
| UA | UHMC | 42130 | HYDRO | UA42130_HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | ||||||
| UA | UHMC | 42801 | HYDRO | UA42801_HYDRO | Reni | 45.45917 | 28.26116 | h, Q, tw | Yes | ||||||
| UA | UHMC | 42808 | HYDRO | UA42808_HYDRO | Kiliia | 45.4328 | 29.2667 | h, tw | Yes | ||||||
| UA | UHMC | 44108 | HYDRO | UA44108_HYDRO | Zhornava | 48.98948 | 22.6294 | h, Q, tw | Yes |


