Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15184 | METEO | RO15184_METEO | Rosia Montana | 46.3179 | 23.1406 | Tisa | 1,196 | Black Sea | Yes | |||||
| UA | UHMC | 44087 | HYDRO | UA44087_HYDRO | Svaliava | 48.55316 | 22.98018 | h, Q, tw | Yes | |||||||
| RO | NIHWM | 15182 | METEO | RO15182_METEO | Gurahont | 46.2795 | 22.3349 | Tisa | 177 | Black Sea | Yes | |||||
| RO | NIHWM | 15341 | METEO | RO15341_METEO | Pades (Apa Neagra) | 44.9971 | 22.8611 | Muntenia | 250 | Black Sea | Yes | |||||
| RO | NIHWM | 15179 | METEO | RO15179_METEO | Siria | 46.2652 | 21.6644 | Tisa | 473 | Black Sea | Yes | |||||
| DE | LfU | 2759 | METEO | DE2759_METEO | Kruen | 47.49419 | 11.27741 | Upper Danube | 873 | DHHN92 | P_total_hourly | Yes | ||||
| RO | NIHWM | 15170 | METEO | RO15170_METEO | Miercurea Ciuc | 46.3716 | 25.7742 | Muntenia | 661 | Black Sea | Yes | |||||
| RO | NIHWM | 15340 | METEO | RO15340_METEO | Targu Jiu | 45.041 | 23.2609 | Muntenia | 204 | Black Sea | Yes | |||||
| RO | NIHWM | 15168 | METEO | RO15168_METEO | Odorheiul Secuiesc | 46.297 | 25.2933 | Tisa | 523 | Black Sea | Yes | |||||
| UA | UHMC | 42187 | HYDRO | UA42187_HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | |||||||
| RO | NIHWM | 15165 | METEO | RO15165_METEO | Tarnaveni (Bobohalma) | 46.3604 | 24.2275 | Tisa | 523 | Black Sea | Yes | |||||
| RO | NIHWM | 15338 | METEO | RO15338_METEO | Oravita | 45.0391 | 21.712 | Banat | 309 | Black Sea | Yes | |||||
| RO | NIHWM | 15163 | METEO | RO15163_METEO | Baisoara | 46.5358 | 23.3118 | Tisa | 1,360 | Black Sea | Yes | |||||
| UA | UHMC | 42130 | HYDRO | UA42130_HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | |||||||
| RO | NIHWM | 15162 | METEO | RO15162_METEO | Campeni (Bistra) | 46.3641 | 23.042 | Tisa | 591 | Black Sea | Yes | |||||
| BA | FHMZ | 35030 | METEO | BA35030_METEO | Tuzla | 44.542 | 18.68504 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| RO | NIHWM | 15160 | METEO | RO15160_METEO | Stei (Petru Groza) | 46.5283 | 22.4681 | Tisa | 278 | Black Sea | Yes | |||||
| HR | DHMZ | 1010 | METEO | HRKarlovac_METEO | Karlovac | 45.49361 | 15.565 | Sava | 110 | HVRS1875 | P_total_hourly, ta | Yes | ||||
| RO | NIHWM | 15154 | METEO | RO15154_METEO | Vaslui | 46.6463 | 27.716 | Prut-Siret | 116 | Black Sea | Yes | |||||
| DE | LfU | 4858 | METEO | DE4858_METEO | Steinkirchen-Hofstarring | 48.37727 | 12.09264 | Upper Danube | 485 | DHHN92 | P_total_hourly | Yes |


