Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 203976 | HYDRO | AT203976_HYDRO | Kendlbruck | 47.07005 | 13.8824 | Mur/Mura | 405.08 | 955 | Drava-Mura | 933.38 | Trieste | h, Q | Yes | |
| AT | BMLUK | 203497 | HYDRO | AT203497_HYDRO | Weißbach | 47.52282 | 12.75008 | Saalach | 53.3 | 543.2 | Inn | 658.77 | Trieste | h, Q | Yes | |
| AT | BMLUK | 202036 | HYDRO | AT202036_HYDRO | Landeck-Bruggen | 47.144 | 10.56307 | Sanna | 0.13 | 727 | Inn | 775.3 | Trieste | h, Q | Yes | |
| AT | BMLUK | 201756 | HYDRO | AT201756_HYDRO | Zell am Ziller-Zellbergeben | 47.23527 | 11.88058 | Ziller | 21.93 | 696.3 | Inn | 569.82 | Trieste | h, Q | Yes | |
| AT | BMLUK | 201434 | HYDRO | AT201434_HYDRO | Tumpen | 47.16364 | 10.91094 | Ötztaler Ache | 12.1 | 785.5 | Inn | 931.1 | Trieste | Q | Yes | |
| SK | SHMU | 9020 | HYDRO | SK9020_HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | |
| BA | RHMZRS | 45859 | HYDRO | BA45859_HYDRO | Lipa | 43.78262 | 19.29647 | Rzav | 626 | Sava | 289.6 | EVRF2015 | h, tw | Yes | ||
| BA | RHMZRS | 45074 | HYDRO | BA45074_HYDRO | Derventa | 44.98346 | 17.90625 | Ukrina | 1,337 | Sava | 101.45 | EVRF2015 | h | Yes | ||
| BA | RHMZRS | 45618 | HYDRO | BA45618_HYDRO | Sarici | 44.2702 | 17.0969 | Janj | Sava | 446.42 | EVRF2015 | h, Q, tw | Yes | |||
| BA | RHMZRS | 45637 | HYDRO | BA45637_HYDRO | Donji Obodnik | 44.56385 | 17.4713 | Vrbanja | 295 | Sava | 335.14 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45640 | HYDRO | BA45640_HYDRO | Vrbanja | 44.74744 | 17.2727 | Vrbanja | 800 | Sava | 166.22 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45620 | HYDRO | BA45620_HYDRO | Volari | 44.29215 | 17.11525 | Pliva | 1,199 | Sava | 435.1 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45745 | HYDRO | BA45745_HYDRO | Doboj | 44.74447 | 18.09568 | Bosna | 9,798 | Sava | 137.01 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45630 | HYDRO | BA45630_HYDRO | Delibasino selo | 44.80061 | 17.22561 | Vrbas | 5,117 | Sava | 141.38 | EVRF2015 | h, Q, tw | Yes | ||
| BA | AVPS | 4630 | HYDRO | BA4630_HYDRO | Karanovac | 44.6961 | 18.27376 | Spreca | 1,828 | Sava | 150.22 | EVRF2015 | h | Yes | ||
| BA | AVPS | 1110 | HYDRO | BA1110_HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2310 | HYDRO | BA2310_HYDRO | Ključ | 44.52512 | 16.7963 | Sana | 754 | Sava | 246.82 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2320 | HYDRO | BA2320_HYDRO | Sanski Most | 44.7665 | 16.6663 | Sana | 2,008 | Sava | 156.02 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4030 | HYDRO | BA4030_HYDRO | Visoko n/B | 43.9973 | 18.1695 | Bosna | 2,500 | Sava | 411.07 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3010 | HYDRO | BA3010_HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes |


