Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 4042 | HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4430 | HYDRO | Zavidovići n/K | 44.43609 | 18.16269 | Krivaja | 1,387 | Sava | 204.57 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4113 | METEO | Delijaš | 43.6839 | 18.53262 | Sava | 930 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| BA | AVPS | 4401 | METEO | Olovo | 44.1298 | 18.58631 | Sava | 535 | EVRF2015 | BA4410_HYDRO | P_total_daily, P_total_hourly, ta | Yes | No | |||
| BA | AVPS | 4201 | METEO | Fojnica | 43.96938 | 17.90281 | Sava | 658 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| BA | AVPS | 4080 | HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4030 | HYDRO | Visoko n/B | 43.9973 | 18.1695 | Bosna | 2,500 | Sava | 411.07 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4402 | METEO | Zavidovići | 44.43604 | 18.16272 | Sava | 204 | EVRF2015 | BA4430_HYDRO | P_total_daily, P_total_hourly, ta | Yes | No | |||
| BA | AVPS | 4410 | HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2320 | HYDRO | Sanski Most | 44.7665 | 16.6663 | Sana | 2,008 | Sava | 156.02 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2120 | HYDRO | Rmanj Manastir | 44.49349 | 16.14221 | Unac | 639 | Sava | 314.58 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4602 | METEO | Karanovac | 44.6961 | 18.27376 | Sava | 150 | EVRF2015 | BA4630_HYDRO | P_total_daily, P_total_hourly, ta | Yes | No | |||
| BA | AVPS | 2030 | HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2060 | HYDRO | Bosanska Otoka | 44.9592 | 16.1816 | Una | Sava | 138.09 | EVRF2015 | h, Q | Yes | No | |||
| BA | AVPS | 1110 | HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 1020 | HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 1010 | HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4070 | HYDRO | Maglaj Poljice | 44.5655 | 18.0998 | Bosna | 6,540 | Sava | 164.94 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2020 | HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2010 | HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | No |

