Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | NIMH | 21800 | HYDRO | Tarnene | 43.4056 | 24.5192 | Vit | Mizia-Dobrudzha | 58.24 | Baltic Sea | h, Q | Yes | No | |||
| BG | NIMH | 23010 | METEO | Razgrad | 43.5661 | 26.5078 | Mizia-Dobrudzha | 345 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 64210 | METEO | Murgash peak | 42.8333 | 23.6683 | Mizia-Dobrudzha | 1,687 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 22800 | HYDRO | Izgrev | 43.4555 | 25.0526 | Osam | Mizia-Dobrudzha | 40.32 | Baltic Sea | h, Q | Yes | No | |||
| BG | NIMH | 1020 | METEO | Vidin | 43.9942 | 22.8525 | Lower Danube Corridor | 31 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 5010 | METEO | Lovech | 43.1631 | 24.7006 | Mizia-Dobrudzha | 220 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 23850 | HYDRO | Karanci | 43.3803 | 25.6672 | Yantra | 77.5 | 6,860 | Mizia-Dobrudzha | 30.9 | Baltic Sea | h, Q | Yes | No | |
| BG | NIMH | 64201 | METEO | Sofia | 42.6553 | 23.3847 | Mizia-Dobrudzha | 586 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 64215 | METEO | Musala peak | 42.1792 | 23.585 | Mizia-Dobrudzha | 2,925 | Baltic Sea | P_total_daily | Yes | No | ||||
| RO | NIHWM | 42119 | HYDRO | Sag | 45.6456 | 21.1753 | Timis/Tamiš | Banat | 81.4 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 42314 | HYDRO | Sebes Olt | 45.6693 | 24.3153 | Olt | Muntenia | 364.11 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44622 | HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15127 | METEO | Joseni | 46.706 | 25.5141 | Tisa | 750 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15136 | METEO | Chisineu Cris | 46.5188 | 21.5433 | Tisa | 96 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15328 | METEO | Patarlagele | 45.3249 | 26.371 | Muntenia | 289 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15138 | METEO | Dumbravita De Codru | 46.6761 | 22.1719 | Tisa | 586 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15143 | METEO | Turda | 46.5833 | 23.7928 | Tisa | 427 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15333 | METEO | Braila | 45.2069 | 27.9212 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15420 | METEO | Bucuresti Baneasa | 44.5107 | 26.0797 | Muntenia | 90 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15145 | METEO | Targu Mures | 46.5336 | 24.5354 | Tisa | 310 | Black Sea | Yes | No |

