Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15465 | METEO | Bailesti | 44.0296 | 23.3327 | Muntenia | 57 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15469 | METEO | Caracal | 44.1004 | 24.3588 | Muntenia | 106 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15470 | METEO | Rosiorii De Vede | 44.1075 | 24.9802 | Muntenia | 102 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15475 | METEO | Oltenita | 44.075 | 26.6386 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15479 | METEO | Adamclisi | 44.0885 | 27.9671 | Muntenia | 158 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15482 | METEO | Calafat | 43.9852 | 22.9476 | Lower Danube Corridor | 61 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15489 | METEO | Alexandria | 43.9782 | 25.3543 | Muntenia | 75 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15490 | METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15491 | METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15494 | METEO | Bechet | 43.7901 | 23.9457 | Lower Danube Corridor | 36 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15498 | METEO | Zimnicea | 43.6618 | 25.3551 | Lower Danube Corridor | 34 | Black Sea | Yes | No | |||||
| BA | RHMZRS | 45083 | HYDRO | Raca | 44.89388 | 19.33452 | Sava | 181 | 64,990 | Sava | 74.66 | EVRF2015 | Yes | No | ||
| BA | RHMZRS | 45765 | HYDRO | Modrica | 44.97045 | 18.29023 | Bosna | 23 | 10,516 | Sava | 98.97 | EVRF2015 | Yes | No | ||
| CZ | CHMI | 360900 | HYDRO | Loštice | 49.73944 | 16.92759 | Třebůvka | 4.9 | 553.57 | Morava | 254.01 | Baltic | Yes | No | ||
| RO | NIHWM | 44950 | HYDRO | Remetea | 45.7778 | 21.376 | Bega/Begej | Tisa | 89.58 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44948 | HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44944 | HYDRO | Chizatau | 45.761 | 21.7312 | Bega/Begej | Banat | 102.29 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44942 | HYDRO | Balint | 45.8118 | 21.8568 | Bega/Begej | Tisa | 108.21 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44941 | HYDRO | Luncani | 45.7287 | 22.3098 | Bega/Begej | Tisa | 359.42 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44940 | HYDRO | Faget | 45.857 | 22.1696 | Bega/Begej | Tisa | 146.42 | Baltic Sea | Yes | No |

