Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA | UHMC | 44051 | HYDRO | Mizhhiria | 48.53966 | 23.49486 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44080 | HYDRO | Verkhni Remety | 48.25911 | 22.87351 | h, tw | Yes | No | ||||||
| UA | UHMC | 44087 | HYDRO | Svaliava | 48.55316 | 22.98018 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44090 | HYDRO | Mukacheve | 48.4487 | 22.72409 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44108 | HYDRO | Zhornava | 48.98948 | 22.6294 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44113 | HYDRO | Zarichovo | 48.77043 | 22.49923 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 44116 | HYDRO | Uzhhorod | 48.622 | 22.29832 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 42137 | HYDRO | Yaremche | 48.44136 | 24.54597 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 42148 | HYDRO | Chernivtsi | 48.3112 | 25.91942 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 42187 | HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 42130 | HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | No | ||||||
| UA | UHMC | 33647 | METEO | Rakhiv | 48.0475 | 24.19806 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33658 | METEO | Chernivtsi | 48.25139 | 25.96722 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33898 | METEO | Vylkove | 45.39444 | 29.59278 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33515 | METEO | Play | 48.65889 | 23.20694 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33638 | METEO | Khust | 48.17861 | 23.29222 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33889 | METEO | Izmail | 45.37028 | 28.85083 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33633 | METEO | Mizhhiria | 48.52667 | 23.50444 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33646 | METEO | Pozhyzhevska | 48.15 | 24.53333 | P_total_6h, ta | Yes | No | ||||||
| UA | UHMC | 33645 | METEO | Yaremcha | 48.45 | 24.55 | P_total_6h, ta | Yes | No |

