Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 2010 | HYDRO | BA2010_HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | ||
| BA | FHMZ | 15105 | HYDRO | BA15105_HYDRO | Han Bila | 44.18194 | 17.76222 | Bila | Sava | 438.31 | EVRF2015 | h, Q | Yes | |||
| BG | NIMH | 31830 | HYDRO | BG31830_HYDRO | Bojichen | 43.71972 | 25.94694 | Rusenski Lom | Lower Danube Corridor | 33.48 | Baltic Sea | h, Q | Yes | |||
| BA | AVPS | 3030 | HYDRO | BA3030_HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3020 | HYDRO | BA3020_HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3010 | HYDRO | BA3010_HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4060 | HYDRO | BA4060_HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4050 | HYDRO | BA4050_HYDRO | Raspotočje | 44.18957 | 17.9269 | Bosna | 4,000 | Sava | 312.96 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4042 | HYDRO | BA4042_HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4030 | HYDRO | BA4030_HYDRO | Visoko n/B | 43.9973 | 18.1695 | Bosna | 2,500 | Sava | 411.07 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 5010 | HYDRO | BA5010_HYDRO | Goražde | 43.6668 | 18.9736 | Drina | 6,083 | Sava | 337.49 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2320 | HYDRO | BA2320_HYDRO | Sanski Most | 44.7665 | 16.6663 | Sana | 2,008 | Sava | 156.02 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2310 | HYDRO | BA2310_HYDRO | Ključ | 44.52512 | 16.7963 | Sana | 754 | Sava | 246.82 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2120 | HYDRO | BA2120_HYDRO | Rmanj Manastir | 44.49349 | 16.14221 | Unac | 639 | Sava | 314.58 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 1110 | HYDRO | BA1110_HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4510 | HYDRO | BA4510_HYDRO | Kaloševići | 44.64677 | 17.90422 | Usora | 633 | Sava | 177.74 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4410 | HYDRO | BA4410_HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | ||
| AT | BMLUK | 212530 | HYDRO | AT212530_HYDRO | Spittal-Fasan | 46.8079 | 13.497 | Lieser | 3.22 | 1,035.5 | Drava-Mura | 556.19 | Trieste | h, Q | Yes | |
| AT | BMLUK | 203539 | HYDRO | AT203539_HYDRO | Oberndorf | 47.9402 | 12.9275 | Salzach | 47.07 | 6,120 | Inn | 387.23 | Trieste | h, Q | Yes | |
| AT | BMLUK | 213157 | HYDRO | AT213157_HYDRO | Launsdorf | 46.7611 | 14.4773 | Gurk | 43.32 | 1,243.1 | Drava-Mura | 510 | Trieste | h, Q | Yes |


