Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15350 | METEO | RO15350_METEO | Buzau | 45.1329 | 26.8532 | Muntenia | 97 | Black Sea | Yes | |||||
| RO | NIHWM | 15217 | METEO | RO15217_METEO | Targu Secuiesc | 45.9932 | 26.1166 | Muntenia | 568 | Black Sea | Yes | |||||
| RO | NIHWM | 15445 | METEO | RO15445_METEO | Cernavoda | 44.3459 | 28.0452 | Lower Danube Corridor | 87 | Black Sea | Yes | |||||
| RO | NIHWM | 15219 | METEO | RO15219_METEO | Adjud | 46.105 | 27.1719 | Prut-Siret | 101 | Black Sea | Yes | |||||
| RO | NIHWM | 15208 | METEO | RO15208_METEO | Alba Iulia | 46.0642 | 23.565 | Tisa | 246 | Black Sea | Yes | |||||
| RO | NIHWM | 15360 | METEO | RO15360_METEO | Sulina | 45.1625 | 29.6646 | Delta-Liman | 13 | Black Sea | Yes | |||||
| RO | NIHWM | 15230 | METEO | RO15230_METEO | Deva | 45.8652 | 22.9004 | Tisa | 240 | Black Sea | Yes | |||||
| RO | NIHWM | 15450 | METEO | RO15450_METEO | Craiova | 44.3105 | 23.8685 | Muntenia | 192 | Black Sea | Yes | |||||
| RO | NIHWM | 15231 | METEO | RO15231_METEO | Sebes (Alba) | 45.9644 | 23.5431 | Tisa | 271 | Black Sea | Yes | |||||
| RO | NIHWM | 15490 | METEO | RO15490_METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | |||||
| RO | NIHWM | 15235 | METEO | RO15235_METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | |||||
| RO | NIHWM | 15364 | METEO | RO15364_METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | |||||
| RO | NIHWM | 15491 | METEO | RO15491_METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | |||||
| RO | NIHWM | 44459 | HYDRO | RO44459_HYDRO | Zerind | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | Tisa | 86.41 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 15238 | METEO | RO15238_METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | |||||
| RO | NIHWM | 15366 | METEO | RO15366_METEO | Baile Herculane | 44.8814 | 22.418 | Banat | 190 | Black Sea | Yes | |||||
| RO | NIHWM | 15245 | METEO | RO15245_METEO | Jimbolia | 45.7812 | 20.704 | Tisa | 79 | Black Sea | Yes | |||||
| RO | NIHWM | 15247 | METEO | RO15247_METEO | Timisoara | 45.7714 | 21.2597 | Tisa | 86 | Black Sea | Yes | |||||
| RO | NIHWM | 15189 | METEO | RO15189_METEO | Dumbraveni | 46.2282 | 24.5932 | Tisa | 318 | Black Sea | Yes | |||||
| RO | NIHWM | 15369 | METEO | RO15369_METEO | Targu Logresti | 44.8784 | 23.7102 | Muntenia | 262 | Black Sea | Yes |


