Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15094 | METEO | RO15094_METEO | Barnova (Radar) | 47 | 27.55 | Prut-Siret | 396 | Black Sea | Yes | |||||
| RO | NIHWM | 42233 | HYDRO | RO42233_HYDRO | Zaval | 43.8423 | 23.8455 | Jiu | Muntenia | 30.95 | Black Sea | Yes | ||||
| RO | NIHWM | 15090 | METEO | RO15090_METEO | Iasi | 47.1712 | 27.6299 | Prut-Siret | 74 | Black Sea | Yes | |||||
| RO | NIHWM | 15314 | METEO | RO15314_METEO | Resita | 45.3147 | 21.8886 | Banat | 279 | Black Sea | Yes | |||||
| RO | NIHWM | 15088 | METEO | RO15088_METEO | Calimani (Retitis) | 47.0982 | 25.2478 | Prut-Siret | 2,022 | Black Sea | Yes | |||||
| RO | NIHWM | 42302 | HYDRO | RO42302_HYDRO | Tomesti | 46.5485 | 25.7682 | Olt | Muntenia | 723 | Black Sea | Yes | ||||
| RO | NIHWM | 15085 | METEO | RO15085_METEO | Bistrita | 47.1494 | 24.5156 | Tisa | 366 | Black Sea | Yes | |||||
| RO | NIHWM | 15310 | METEO | RO15310_METEO | Galati | 45.4732 | 28.0338 | Lower Danube Corridor | 69 | Black Sea | Yes | |||||
| RO | NIHWM | 15083 | METEO | RO15083_METEO | Dej | 47.1283 | 23.9005 | Tisa | 232 | Black Sea | Yes | |||||
| RO | NIHWM | 15470 | METEO | RO15470_METEO | Rosiorii De Vede | 44.1075 | 24.9802 | Muntenia | 102 | Black Sea | Yes | |||||
| RO | NIHWM | 15080 | METEO | RO15080_METEO | Oradea | 47.036 | 21.8975 | Tisa | 136 | Black Sea | Yes | |||||
| RO | NIHWM | 15307 | METEO | RO15307_METEO | Ramnicu Sarat | 45.3909 | 27.04 | Prut-Siret | 152 | Black Sea | Yes | |||||
| RO | NIHWM | 15073 | METEO | RO15073_METEO | Targu Neamt | 47.2124 | 26.3808 | Prut-Siret | 387 | Black Sea | Yes | |||||
| RO | NIHWM | 42314 | HYDRO | RO42314_HYDRO | Sebes Olt | 45.6693 | 24.3153 | Olt | Muntenia | 364.11 | Baltic Sea | Yes | ||||
| RO | NIHWM | 15069 | METEO | RO15069_METEO | Poiana Stampei | 47.3249 | 25.136 | Prut-Siret | 923 | Black Sea | Yes | |||||
| RO | NIHWM | 15302 | METEO | RO15302_METEO | Predeal | 45.5066 | 25.585 | Muntenia | 1,090 | Black Sea | Yes | |||||
| RO | NIHWM | 15063 | METEO | RO15063_METEO | Zalau | 47.1952 | 23.0484 | Tisa | 295 | Black Sea | Yes | |||||
| RO | NIHWM | 42469 | HYDRO | RO42469_HYDRO | Valeni | 44.2297 | 24.7973 | Vedea | Muntenia | 104.06 | Black Sea | Yes | ||||
| RO | NIHWM | 15056 | METEO | RO15056_METEO | Cotnari | 47.3585 | 26.9272 | Prut-Siret | 289 | Black Sea | Yes | |||||
| BA | RHMZRS | 45083 | HYDRO | BA45083_HYDRO | Raca | 44.89388 | 19.33452 | Sava | 181 | 64,990 | Sava | 74.66 | EVRF2015 | Yes |


