Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15277 | METEO | Boita | 45.6533 | 24.2731 | Muntenia | 518 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15254 | METEO | Paltinis | 45.6574 | 23.934 | Muntenia | 1,453 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15261 | METEO | Intorsura Buzaului | 45.6685 | 26.0583 | Muntenia | 707 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42314 | HYDRO | Sebes Olt | 45.6693 | 24.3153 | Olt | Muntenia | 364.11 | Baltic Sea | Yes | No | ||||
| UA | UHMC | 33887 | METEO | Bolhrad | 45.68278 | 28.62583 | P_total_6h, ta | Yes | No | |||||||
| RO | NIHWM | 42109 | HYDRO | Lugoj | 45.6839 | 21.9038 | Timis/Tamiš | 2,827 | Banat | 116.53 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15270 | METEO | Lugoj | 45.6869 | 21.9349 | Banat | 123 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15264 | METEO | Focsani | 45.6878 | 27.2013 | Prut-Siret | 57 | Black Sea | Yes | No | |||||
| HR | DHMZ | 5005 | HYDRO | Belišće | 45.6889 | 18.41789 | Drava/Drau/Dráva | 54 | Drava-Mura | 83.993 | HVRS1875 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | ||
| RO | NIHWM | 42117 | HYDRO | Brod | 45.695 | 21.3975 | Timis/Tamiš | Banat | 88.62 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 15300 | METEO | Brasov | 45.6961 | 25.5277 | Muntenia | 534 | Black Sea | Yes | No | |||||
| RO | NIHWM | 44941 | HYDRO | Luncani | 45.7287 | 22.3098 | Bega/Begej | Tisa | 359.42 | Baltic Sea | Yes | No | ||||
| HR | DHMZ | 3096 | HYDRO | Rugvica | 45.74371 | 16.22819 | Sava | 450 | Sava | 95.612 | HVRS1875 | h, h_mean_daily, Q_mean_daily | Yes | No | ||
| RO | NIHWM | 42307 | HYDRO | Podu Olt | 45.7556 | 25.7131 | Olt | Muntenia | 494.51 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44944 | HYDRO | Chizatau | 45.761 | 21.7312 | Bega/Begej | Banat | 102.29 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 44948 | HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | No | ||||
| RS | RHMSS | 13160 | METEO | Sombor | 45.76667 | 19.15 | 88 | dn, P_total_daily, ta_mean_daily | Yes | No | ||||||
| RO | NIHWM | 15247 | METEO | Timisoara | 45.7714 | 21.2597 | Tisa | 86 | Black Sea | Yes | No | |||||
| HR | DHMZ | 5150 | HYDRO | Donji Miholjac C.S. | 45.77464 | 18.17244 | Drava/Drau/Dráva | 82 | Drava-Mura | 88.57 | HVRS1875 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | ||
| RO | NIHWM | 44950 | HYDRO | Remetea | 45.7778 | 21.376 | Bega/Begej | Tisa | 89.58 | Baltic Sea | Yes | No |

