Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 103341 | METEO | Bromberg | 47.48667 | 12.22611 | Inn | 1,180 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 103986 | METEO | Waidring | 47.58992 | 12.5516 | Inn | 775 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 102350 | METEO | Obernberg am Brenner | 47.01833 | 11.42639 | Inn | 1,360 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 101816 | METEO | Ladis-Neuegg | 47.09726 | 10.64892 | Inn | 1,426 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 102467 | METEO | St.Martin i.G. | 47.32167 | 11.56167 | Inn | 875 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 102772 | METEO | Kelchsau | 47.38626 | 12.13876 | Inn | 801 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 104034 | METEO | Ibm_Ni | 48.06683 | 12.95933 | Inn | 427 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 119792 | METEO | Kappl-Oberbichl | 47.0744 | 10.39612 | Inn | 1,490 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 201178 | HYDRO | Kajetansbrücke | 46.9525 | 10.512 | Inn | 407.26 | 2,162 | Inn | 967.16 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201392 | HYDRO | Huben | 47.0443 | 10.9722 | Ötztaler Ache | 27.9 | 517.2 | Inn | 1,186.35 | Trieste | Q | Yes | No | |
| DE | LfU | 18000403 | HYDRO | Oberaudorf_Inn | 47.644 | 12.1964 | Inn | 211 | 9,713.2 | Inn | 464 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 201434 | HYDRO | Tumpen | 47.16364 | 10.91094 | Ötztaler Ache | 12.1 | 785.5 | Inn | 931.1 | Trieste | Q | Yes | No | |
| DE | LfU | 18009000 | HYDRO | Passau Marienbrücke | 48.5733 | 13.4652 | Inn | 11 | 26,045.9 | Inn | 289.19 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 1023 | METEO | Dorfen, Kreis Erding | 48.27279 | 12.15967 | Inn | 430 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 202036 | HYDRO | Landeck-Bruggen | 47.144 | 10.56307 | Sanna | 0.13 | 727 | Inn | 775.3 | Trieste | h, Q | Yes | No | |
| RO | NIHWM | 9304 | HYDRO | Vadu Oii | 44.7591 | 27.8831 | Danube | Lower Danube Corridor | 2.63 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15333 | METEO | Braila | 45.2069 | 27.9212 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42052 | HYDRO | Galati | 45.4287 | 28.0635 | Danube | 150 | Lower Danube Corridor | 0.86 | Black Sea | Yes | No | |||
| RO | NIHWM | 15482 | METEO | Calafat | 43.9852 | 22.9476 | Lower Danube Corridor | 61 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42051 | HYDRO | Braila | 45.2815 | 27.9907 | Danube | 170 | Lower Danube Corridor | 1.076 | Black Sea | Yes | No |

