Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 106500 | METEO | AT106500_METEO | Donnersbachwald | 47.37678 | 14.12216 | Austrian Danube | 980 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| AT | BMLUK | 207654 | HYDRO | AT207654_HYDRO | Opponitz (Mirenau) | 47.8916 | 14.832 | Ybbs | 60.02 | 506.9 | Austrian Danube | 391.29 | Trieste | Q | Yes | |
| AT | BMLUK | 210823 | HYDRO | AT210823_HYDRO | Admont (Enns) | 47.5816 | 14.463 | Enns | 140.05 | 2,651 | Austrian Danube | 616.8 | Trieste | h, Q | Yes | |
| AT | BMLUK | 106856 | METEO | AT106856_METEO | Weitersfelden-Ritzenedt | 48.48406 | 14.72271 | Austrian Danube | 764 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| RO | NIHWM | 15338 | METEO | RO15338_METEO | Oravita | 45.0391 | 21.712 | Banat | 309 | Black Sea | Yes | |||||
| RO | NIHWM | 42101 | HYDRO | RO42101_HYDRO | Teregova | 45.1603 | 22.3007 | Timis/Tamiš | Banat | 381.55 | Adriatic S | Yes | ||||
| RS | RHMSS | 42401 | HYDRO | RS42401_HYDRO | Jaša Tomić (Tamiš) | 45.4321 | 20.8561 | Timis/Tamiš | 122.7 | 5,334 | Banat | 73.46 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| RS | RHMSS | 42060 | HYDRO | RS42060_HYDRO | Banatska Palanka | 44.8265 | 21.3394 | Danube | 1,076.6 | 568,648 | Banat | 62.85 | Trieste | h, h_mean_daily, tw_mean_daily | Yes | |
| RO | NIHWM | 15364 | METEO | RO15364_METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | |||||
| RO | NIHWM | 42103 | HYDRO | RO42103_HYDRO | Sadova | 45.2435 | 22.2988 | Timis/Tamiš | Banat | 297.77 | Baltic Sea | Yes | ||||
| RO | NIHWM | 15366 | METEO | RO15366_METEO | Baile Herculane | 44.8814 | 22.418 | Banat | 190 | Black Sea | Yes | |||||
| RO | NIHWM | 15270 | METEO | RO15270_METEO | Lugoj | 45.6869 | 21.9349 | Banat | 123 | Black Sea | Yes | |||||
| RO | NIHWM | 15314 | METEO | RO15314_METEO | Resita | 45.3147 | 21.8886 | Banat | 279 | Black Sea | Yes | |||||
| RO | NIHWM | 15292 | METEO | RO15292_METEO | Caransebes | 45.4174 | 22.2278 | Banat | 241 | Black Sea | Yes | |||||
| RO | NIHWM | 15315 | METEO | RO15315_METEO | Semenic | 45.1817 | 22.0574 | Banat | 1,432 | Black Sea | Yes | |||||
| RO | NIHWM | 42109 | HYDRO | RO42109_HYDRO | Lugoj | 45.6839 | 21.9038 | Timis/Tamiš | 2,827 | Banat | 116.53 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 15317 | METEO | RO15317_METEO | Tarcu | 45.2813 | 22.5343 | Banat | 2,180 | Black Sea | Yes | |||||
| RO | NIHWM | 15316 | METEO | RO15316_METEO | Cuntu | 45.3008 | 22.503 | Banat | 1,456 | Black Sea | Yes | |||||
| RO | NIHWM | 15289 | METEO | RO15289_METEO | Banloc | 45.3831 | 21.138 | Banat | 83 | Black Sea | Yes | |||||
| RO | NIHWM | 42105 | HYDRO | RO42105_HYDRO | Caransebes | 45.4207 | 22.1987 | Timis/Tamiš | Banat | 196.94 | Baltic Sea | Yes |


