Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | NIMH | 1020 | METEO | Vidin | 43.9942 | 22.8525 | Lower Danube Corridor | 31 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 5010 | METEO | Lovech | 43.1631 | 24.7006 | Mizia-Dobrudzha | 220 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 23010 | METEO | Razgrad | 43.5661 | 26.5078 | Mizia-Dobrudzha | 345 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 64201 | METEO | Sofia | 42.6553 | 23.3847 | Mizia-Dobrudzha | 586 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 64210 | METEO | Murgash peak | 42.8333 | 23.6683 | Mizia-Dobrudzha | 1,687 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 64215 | METEO | Musala peak | 42.1792 | 23.585 | Mizia-Dobrudzha | 2,925 | Baltic Sea | P_total_daily | Yes | No | ||||
| UA | UHMC | 44006 | HYDRO | Rakhiv | 48.0535 | 24.20521 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44010 | HYDRO | Velykyi Bychkiv | 47.9678 | 24.00622 | h, tw | Yes | No | |||||||
| UA | UHMC | 44015 | HYDRO | Khust | 48.17564 | 23.25593 | h, tw | Yes | No | |||||||
| UA | UHMC | 44019 | HYDRO | Vylok | 48.09678 | 22.83739 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44023 | HYDRO | Chop | 48.45401 | 22.21144 | h, tw | Yes | No | |||||||
| UA | UHMC | 44025 | HYDRO | Yasinia | 48.2729 | 24.35885 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44036 | HYDRO | Neresnytsia | 48.11467 | 23.76983 | h, tw | Yes | No | |||||||
| UA | UHMC | 44051 | HYDRO | Mizhhiria | 48.53966 | 23.49486 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44080 | HYDRO | Verkhni Remety | 48.25911 | 22.87351 | h, tw | Yes | No | |||||||
| UA | UHMC | 44087 | HYDRO | Svaliava | 48.55316 | 22.98018 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44090 | HYDRO | Mukacheve | 48.4487 | 22.72409 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42187 | HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42130 | HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42801 | HYDRO | Reni | 45.45917 | 28.26116 | h, Q, tw | Yes | No |

