Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 1313 | METEO | Ettal-Linderhof | 47.5667 | 10.96151 | Upper Danube | 940 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1119 | METEO | Edelsfeld | 49.57697 | 11.69774 | Upper Danube | 535 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 5162 | METEO | Untergriesbach-Schaibing | 48.5995 | 13.64569 | Upper Danube | 495 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2412 | METEO | Inzell | 47.7594 | 12.7501 | Inn | 690 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 7287 | METEO | Berchtesgaden/Jenner | 47.60502 | 13.01566 | Inn | 980 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 4251 | METEO | Oberstdorf-Rohrmoos | 47.40691 | 10.16756 | Upper Danube | 1,067 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 4641 | METEO | Seeg | 47.67108 | 10.62708 | Upper Danube | 802 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 13695 | METEO | Teisendorf-Neukirchen-Wildberg | 47.8219 | 12.77151 | Inn | 780 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1094 | METEO | Eberfing | 47.79578 | 11.20006 | Upper Danube | 611 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 14301 | METEO | Eging am See-Rohrbachholz | 48.73003 | 13.2741 | Upper Danube | 415 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 14350 | METEO | Finning Windachspeicher | 48.00354 | 11.01204 | Upper Danube | 627 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 14351 | METEO | Geretsried (Feuerwehrschule) | 47.85326 | 11.50074 | Upper Danube | 610 | DHHN92 | P_total_hourly | Yes | No | ||||
| HR | DHMZ | 1002 | METEO | Bjelovar | 45.90972 | 16.86944 | Sava | 141 | HVRS1875 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| HR | DHMZ | 1003 | METEO | Daruvar | 45.59139 | 17.21 | Sava | 152 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| HR | DHMZ | 1006 | METEO | Gorice | 45.22361 | 17.27833 | Sava | 135 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| HR | DHMZ | 1008 | METEO | Gradište | 45.15917 | 18.70361 | Sava | 97 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| HR | DHMZ | 1014 | METEO | Križevci | 46.02889 | 16.55361 | Sava | 157 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| HR | DHMZ | 1586 | METEO | Osijek-Čepin | 45.5025 | 18.56139 | Pannonian Southern Danube | 89 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| HR | DHMZ | 1031 | METEO | Slavonski Brod | 45.15917 | 17.99528 | Sava | 88 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| HR | DHMZ | 1035 | METEO | Varaždin | 46.28278 | 16.36389 | Drava-Mura | 167 | HVRS1875 | P_total_hourly, ta | Yes | No |

