Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42103 | HYDRO | RO42103_HYDRO | Sadova | 45.2435 | 22.2988 | Timis/Tamiš | Banat | 297.77 | Baltic Sea | Yes | ||||
| RO | NIHWM | 42105 | HYDRO | RO42105_HYDRO | Caransebes | 45.4207 | 22.1987 | Timis/Tamiš | Banat | 196.94 | Baltic Sea | Yes | ||||
| BG | NIMH | 31830 | HYDRO | BG31830_HYDRO | Bojichen | 43.71972 | 25.94694 | Rusenski Lom | Lower Danube Corridor | 33.48 | Baltic Sea | h, Q | Yes | |||
| BG | NIMH | 23850 | HYDRO | BG23850_HYDRO | Karanci | 43.3803 | 25.6672 | Yantra | 77.5 | 6,860 | Mizia-Dobrudzha | 30.9 | Baltic Sea | h, Q | Yes | |
| RO | NIHWM | 44577 | HYDRO | RO44577_HYDRO | Marghita | 47.3373 | 22.3297 | Barcău/Berettyó | Tisa | 125.13 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44603 | HYDRO | RO44603_HYDRO | Toplita | 46.9211 | 25.3488 | Mureş/Maros | Tisa | 651.81 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44618 | HYDRO | RO44618_HYDRO | Savarsin | 46.0033 | 22.2399 | Mureş/Maros | Tisa | 147.92 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44620 | HYDRO | RO44620_HYDRO | Radna | 46.0932 | 21.6926 | Mureş/Maros | Tisa | 122.24 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44940 | HYDRO | RO44940_HYDRO | Faget | 45.857 | 22.1696 | Bega/Begej | Tisa | 146.42 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44941 | HYDRO | RO44941_HYDRO | Luncani | 45.7287 | 22.3098 | Bega/Begej | Tisa | 359.42 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44622 | HYDRO | RO44622_HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44519 | HYDRO | RO44519_HYDRO | Ciucea | 46.9569 | 22.7994 | Crisul Repede/Sebes-Körös | Tisa | 430.52 | Baltic Sea | Yes | ||||
| RO | NIHWM | 15127 | METEO | RO15127_METEO | Joseni | 46.706 | 25.5141 | Tisa | 750 | Black Sea | Yes | |||||
| RO | NIHWM | 15136 | METEO | RO15136_METEO | Chisineu Cris | 46.5188 | 21.5433 | Tisa | 96 | Black Sea | Yes | |||||
| RO | NIHWM | 15328 | METEO | RO15328_METEO | Patarlagele | 45.3249 | 26.371 | Muntenia | 289 | Black Sea | Yes | |||||
| RO | NIHWM | 15138 | METEO | RO15138_METEO | Dumbravita De Codru | 46.6761 | 22.1719 | Tisa | 586 | Black Sea | Yes | |||||
| RO | NIHWM | 15143 | METEO | RO15143_METEO | Turda | 46.5833 | 23.7928 | Tisa | 427 | Black Sea | Yes | |||||
| RO | NIHWM | 15333 | METEO | RO15333_METEO | Braila | 45.2069 | 27.9212 | Lower Danube Corridor | 15 | Black Sea | Yes | |||||
| RO | NIHWM | 15420 | METEO | RO15420_METEO | Bucuresti Baneasa | 44.5107 | 26.0797 | Muntenia | 90 | Black Sea | Yes | |||||
| RO | NIHWM | 15145 | METEO | RO15145_METEO | Targu Mures | 46.5336 | 24.5354 | Tisa | 310 | Black Sea | Yes |


