Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 201525 | HYDRO | Innsbruck (oberh. Sill) | 47.26266 | 11.3814 | Inn | 298.58 | 5,771.6 | Inn | 568.46 | Trieste | Q | Yes | No | |
| AT | BMLUK | 201293 | HYDRO | Landeck-Perjen | 47.1474 | 10.57194 | Inn | 373.63 | 3,503.1 | Inn | 768.73 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211490 | HYDRO | Mureck (Schreibpegel) | 46.71167 | 15.7929 | Mur/Mura | 125.55 | 9,769.9 | Drava-Mura | 224.23 | Trieste | Q | Yes | No | |
| AT | BMLUK | 211458 | HYDRO | Leibnitz | 46.7803 | 15.528 | Sulm | 5.78 | 1,102.5 | Drava-Mura | 262.98 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211292 | HYDRO | Bruck an der Mur unter Mürz | 47.4104 | 15.2818 | Mur/Mura | 243.82 | 6,214 | Drava-Mura | 468.14 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211136 | HYDRO | Zeltweg | 47.1855 | 14.7538 | Mur/Mura | 313.67 | 2,957.5 | Drava-Mura | 646.34 | Trieste | Q | Yes | No | |
| AT | BMLUK | 210740 | HYDRO | Trautenfels | 47.5153 | 14.0873 | Enns | 173.24 | 1,519 | Austrian Danube | 639.96 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 203539 | HYDRO | Oberndorf | 47.9402 | 12.9275 | Salzach | 47.07 | 6,120 | Inn | 387.23 | Trieste | h, Q | Yes | No | |
| RO | NIHWM | 44622 | HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44612 | HYDRO | Alba Iulia | 46.0372 | 23.5803 | Mureş/Maros | 18,055 | Tisa | 214.13 | Baltic Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44459 | HYDRO | Zerind | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | Tisa | 86.41 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44409 | HYDRO | Chisineu Cris | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | Tisa | 89.96 | Black Sea | h, Q, tw | Yes | No | ||
| AT | BMLUK | 205450 | HYDRO | Fischerau | 48.0867 | 13.839 | Ager | 1.56 | 1,256.1 | Austrian Danube | 348 | Trieste | h, Q | Yes | No | |
| RO | NIHWM | 44220 | HYDRO | Satu Mare | 47.787 | 22.8758 | Someş/Szamos | 15,385 | Tisa | 118.07 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42109 | HYDRO | Lugoj | 45.6839 | 21.9038 | Timis/Tamiš | 2,827 | Banat | 116.53 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42027 | HYDRO | Giurgiu | 43.8693 | 25.9645 | Danube | 493 | 665,662 | Lower Danube Corridor | 13.06 | Black Sea | h, Q, tw | Yes | No | |
| AT | BMLUK | 214031 | HYDRO | Deutsch Brodersdorf (Messseilbahn) | 47.9389 | 16.4772 | Leitha | 85.56 | 1,598.9 | Pannonian Central Danube | 192.56 | Trieste | Q | Yes | No | |
| RO | NIHWM | 42013 | HYDRO | Calafat | 43.9979 | 22.931 | Danube | 795 | 588,620 | Lower Danube Corridor | 26.683 | Black Sea | h, Q, tw | Yes | No | |
| AT | BMLUK | 207993 | HYDRO | Stiefern | 48.5354 | 15.691 | Kamp | 34.43 | 1,493.3 | Austrian Danube | 216.99 | Trieste | Q | Yes | No | |
| SK | SHMU | 5145 | HYDRO | Medveďov-most | 47.7945 | 17.6526 | Danube | 1,806.3 | 132,168 | Pannonian Central Danube | 107.38 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No |

