Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42765 | HYDRO | Dorna Giumalau | 47.3603 | 25.3498 | Bistrita | Prut-Siret | 795.75 | Black Sea | Yes | No | ||||
| RO | NIHWM | 44603 | HYDRO | Toplita | 46.9211 | 25.3488 | Mureş/Maros | Tisa | 651.81 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 42471 | HYDRO | Alexandria | 43.9871 | 25.3188 | Vedea | 3,277 | Muntenia | 38.39 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42309 | HYDRO | Hoghiz | 45.9922 | 25.3008 | Olt | 7,225 | Muntenia | 442.37 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15148 | METEO | Bucin | 46.6493 | 25.2981 | Tisa | 1,282 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15168 | METEO | Odorheiul Secuiesc | 46.297 | 25.2933 | Tisa | 523 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15301 | METEO | Fundata | 45.4318 | 25.2731 | Muntenia | 1,384 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15088 | METEO | Calimani (Retitis) | 47.0982 | 25.2478 | Prut-Siret | 2,022 | Black Sea | Yes | No | |||||
| UA | UHMC | 33657 | METEO | Seliatyn | 47.88333 | 25.21667 | P_total_6h, ta | Yes | No | |||||||
| RO | NIHWM | 44604 | HYDRO | Stanceni | 46.9672 | 25.1933 | Mureş/Maros | Tisa | 618.71 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15069 | METEO | Poiana Stampei | 47.3249 | 25.136 | Prut-Siret | 923 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42763 | HYDRO | Carlibaba | 47.5715 | 25.1261 | Bistrita | Prut-Siret | 1,008.48 | Black Sea | Yes | No | ||||
| UA | UHMC | 33651 | METEO | Kolomyia | 48.54889 | 25.05556 | P_total_6h, ta | Yes | No | |||||||
| BG | NIMH | 22800 | HYDRO | Izgrev | 43.4555 | 25.0526 | Osam | Mizia-Dobrudzha | 40.32 | Baltic Sea | h, Q | Yes | No | |||
| RO | NIHWM | 15324 | METEO | Campulung Muscel | 45.2751 | 25.0381 | Muntenia | 681 | Black Sea | Yes | No | |||||
| UA | UHMC | 42187 | HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | No | |||||||
| RO | NIHWM | 15470 | METEO | Rosiorii De Vede | 44.1075 | 24.9802 | Muntenia | 102 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15235 | METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | No | |||||
| RO | NIHWM | 44605 | HYDRO | Galaoaia | 46.9677 | 24.9266 | Mureş/Maros | Tisa | 481.5 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 42024 | HYDRO | Turnu Magurele | 43.7136 | 24.8939 | Danube | 597 | Lower Danube Corridor | 19.125 | Black Sea | Yes | No |

