Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 10088003 | HYDRO | DE10088003_HYDRO | Hofkirchen | 48.6766 | 13.1152 | Danube | 2,256.86 | 47,609.6 | Upper Danube | 299.6 | DHHN12 | h, Q | Yes | |
| HU | OVF | 444230 | HYDRO | HU444230_HYDRO | Csongrád | 46.7137 | 20.1585 | Tysa/Tisa/Tisza | 246.2 | 75,452 | Tisa | 76.18 | EOMA_1900 | h, h_mean_daily, tw, tw_mean_daily | Yes | |
| HU | OVF | 442027 | HYDRO | HU442027_HYDRO | Budapest | 47.4951 | 19.0496 | Danube | 1,646.5 | 184,893 | Pannonian Central Danube | 94.97 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| HU | OVF | 442533 | HYDRO | HU442533_HYDRO | Budafok | 47.4147 | 19.0427 | Danube | 1,636.9 | 185,169 | Pannonian Central Danube | 94.39 | EOMA_1900 | h, h_mean_daily, tw | Yes | |
| RO | NIHWM | 44720 | HYDRO | RO44720_HYDRO | Mihalt | 46.1712 | 23.7287 | Tarnava Mare | 6,247 | Tisa | 226.5 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44622 | HYDRO | RO44622_HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | ||
| SI | ARSO | 7160 | HYDRO | SI7160_HYDRO | Podbočje | 45.8648 | 15.4553 | Krka | 16.05 | 2,252.98 | Sava | 146.31 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| RO | NIHWM | 44612 | HYDRO | RO44612_HYDRO | Alba Iulia | 46.0372 | 23.5803 | Mureş/Maros | 18,055 | Tisa | 214.13 | Baltic Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44580 | HYDRO | RO44580_HYDRO | Salard | 47.2311 | 22.0284 | Barcău/Berettyó | 1,686 | Tisa | 103.07 | Baltic Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44459 | HYDRO | RO44459_HYDRO | Zerind | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | Tisa | 86.41 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44409 | HYDRO | RO44409_HYDRO | Chisineu Cris | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | Tisa | 89.96 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44405 | HYDRO | RO44405_HYDRO | Gurahont | 46.2774 | 22.3421 | Crisul Alb/Fehér-Körös | 1,581 | Tisa | 158.73 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44220 | HYDRO | RO44220_HYDRO | Satu Mare | 47.787 | 22.8758 | Someş/Szamos | 15,385 | Tisa | 118.07 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42945 | HYDRO | RO42945_HYDRO | Radauti-Prut | 48.2285 | 26.8184 | Prut | 9,074 | Prut-Siret | 101.87 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42780 | HYDRO | RO42780_HYDRO | Frumosu | 47.1421 | 25.8621 | Bistrita | 2,860 | Prut-Siret | 539.16 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42741 | HYDRO | RO42741_HYDRO | Tupilati | 47.0857 | 26.6494 | Moldova | 4,016 | Prut-Siret | 231.23 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42708 | HYDRO | RO42708_HYDRO | Dragesti | 46.724 | 26.9445 | Siret | 11,899 | Prut-Siret | 160.52 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42471 | HYDRO | RO42471_HYDRO | Alexandria | 43.9871 | 25.3188 | Vedea | 3,277 | Muntenia | 38.39 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42017 | HYDRO | RO42017_HYDRO | Bechet | 43.7489 | 23.9545 | Danube | 679 | Lower Danube Corridor | 22.083 | Black Sea | Yes | |||
| RO | NIHWM | 42612 | HYDRO | RO42612_HYDRO | Cosereni | 44.6959 | 26.5761 | Ialomita | Muntenia | 48 | Black Sea | Yes |


