Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15069 | METEO | Poiana Stampei | 47.3249 | 25.136 | Prut-Siret | 923 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15073 | METEO | Targu Neamt | 47.2124 | 26.3808 | Prut-Siret | 387 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15080 | METEO | Oradea | 47.036 | 21.8975 | Tisa | 136 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15083 | METEO | Dej | 47.1283 | 23.9005 | Tisa | 232 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15085 | METEO | Bistrita | 47.1494 | 24.5156 | Tisa | 366 | Black Sea | Yes | No | |||||
| BA | FHMZ | 15086 | HYDRO | Kiseljak | 43.94306 | 18.0761 | Lepenica | 290 | Sava | 471.91 | EVRF2015 | h, Q | Yes | No | ||
| RO | NIHWM | 15088 | METEO | Calimani (Retitis) | 47.0982 | 25.2478 | Prut-Siret | 2,022 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15090 | METEO | Iasi | 47.1712 | 27.6299 | Prut-Siret | 74 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15094 | METEO | Barnova (Radar) | 47 | 27.55 | Prut-Siret | 396 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15099 | METEO | Huedin | 46.8576 | 23.0341 | Tisa | 560 | Black Sea | Yes | No | |||||
| BA | FHMZ | 15105 | HYDRO | Han Bila | 44.18194 | 17.76222 | Bila | Sava | 438.31 | EVRF2015 | h, Q | Yes | No | |||
| RO | NIHWM | 15107 | METEO | Toplita | 46.9267 | 25.3615 | Tisa | 687 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15108 | METEO | Ceahlau Toaca | 46.9778 | 25.9515 | Prut-Siret | 1,897 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15109 | METEO | Piatra Neamt | 46.9339 | 26.3911 | Prut-Siret | 360 | Black Sea | Yes | No | |||||
| DE | LfU | 1511 | METEO | Marklkofen (Betriebsstelle Vilstalsee) | 48.5588 | 12.57186 | Upper Danube | 400 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15111 | METEO | Roman | 46.9693 | 26.9134 | Prut-Siret | 216 | Black Sea | Yes | No | |||||
| BA | RHMZRS | 151115 | METEO | Kotor Varos | 44.60949 | 17.38862 | Sava | 268 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| RO | NIHWM | 15113 | METEO | Negresti (Vaslui) | 46.8383 | 27.4437 | Prut-Siret | 133 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15117 | METEO | Holod | 46.7889 | 22.1139 | Tisa | 163 | Black Sea | Yes | No |

