Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15350 | METEO | Buzau | 45.1329 | 26.8532 | Muntenia | 97 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15217 | METEO | Targu Secuiesc | 45.9932 | 26.1166 | Muntenia | 568 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15445 | METEO | Cernavoda | 44.3459 | 28.0452 | Lower Danube Corridor | 87 | Black Sea | Yes | No | |||||
| RO | NIHWM | 9304 | HYDRO | Vadu Oii | 44.7591 | 27.8831 | Danube | Lower Danube Corridor | 2.63 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15219 | METEO | Adjud | 46.105 | 27.1719 | Prut-Siret | 101 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15364 | METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15230 | METEO | Deva | 45.8652 | 22.9004 | Tisa | 240 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15360 | METEO | Sulina | 45.1625 | 29.6646 | Delta-Liman | 13 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15204 | METEO | Varadia De Mures | 46.0195 | 22.1525 | Tisa | 156 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15444 | METEO | Fetesti | 44.3918 | 27.8405 | Lower Danube Corridor | 58 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15450 | METEO | Craiova | 44.3105 | 23.8685 | Muntenia | 192 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15231 | METEO | Sebes (Alba) | 45.9644 | 23.5431 | Tisa | 271 | Black Sea | Yes | No | |||||
| RO | NIHWM | 44720 | HYDRO | Mihalt | 46.1712 | 23.7287 | Tarnava Mare | 6,247 | Tisa | 226.5 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15235 | METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15490 | METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42002 | HYDRO | Moldova Veche | 44.7227 | 21.6161 | Danube | 1,048 | Pannonian Southern Danube | 63.016 | Black Sea | Yes | No | |||
| RO | NIHWM | 44459 | HYDRO | Zerind | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | Tisa | 86.41 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 44409 | HYDRO | Chisineu Cris | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | Tisa | 89.96 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15189 | METEO | Dumbraveni | 46.2282 | 24.5932 | Tisa | 318 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42005 | HYDRO | Orsova | 44.7276 | 22.4172 | Danube | 954 | Pannonian Southern Danube | 44.359 | Black Sea | Yes | No |

