Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 101816 | METEO | Ladis-Neuegg | 47.09726 | 10.64892 | Inn | 1,426 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 18606000 | HYDRO | Burghausen | 48.1586 | 12.8343 | Salzach | 11.395 | 6,655.1 | Inn | 351.62 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 102350 | METEO | Obernberg am Brenner | 47.01833 | 11.42639 | Inn | 1,360 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 201434 | HYDRO | Tumpen | 47.16364 | 10.91094 | Ötztaler Ache | 12.1 | 785.5 | Inn | 931.1 | Trieste | Q | Yes | No | |
| AT | BMLUK | 203323 | HYDRO | Golling | 47.5963 | 13.16417 | Salzach | 93.65 | 3,555.7 | Inn | 463.19 | Trieste | h, Q | Yes | No | |
| DE | LfU | 18602009 | HYDRO | Laufen S. Keller | 47.9396 | 12.9328 | Salzach | 47.51 | 6,118.8 | Inn | 387.05 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 201624 | HYDRO | Innsbruck-Reichenau | 47.27346 | 11.41188 | Sill | 0.88 | 854.4 | Inn | 567.39 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 102467 | METEO | St.Martin i.G. | 47.32167 | 11.56167 | Inn | 875 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 201392 | HYDRO | Huben | 47.0443 | 10.9722 | Ötztaler Ache | 27.9 | 517.2 | Inn | 1,186.35 | Trieste | Q | Yes | No | |
| AT | BMLUK | 203539 | HYDRO | Oberndorf | 47.9402 | 12.9275 | Salzach | 47.07 | 6,120 | Inn | 387.23 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201756 | HYDRO | Zell am Ziller-Zellbergeben | 47.23527 | 11.88058 | Ziller | 21.93 | 696.3 | Inn | 569.82 | Trieste | h, Q | Yes | No | |
| DE | LfU | 18005000 | HYDRO | Eschelbach_Inn | 48.2552 | 12.7298 | Inn | 87.758 | 13,320.5 | Inn | 356.24 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18408200 | HYDRO | Burgkirchen_Alz | 48.1715 | 12.731 | Alz | 15.39 | 2,190 | Inn | 396.89 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 6286 | METEO | Ampfing (Klaeranlage) | 48.26103 | 12.42954 | Inn | 400 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 102772 | METEO | Kelchsau | 47.38626 | 12.13876 | Inn | 801 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15333 | METEO | Braila | 45.2069 | 27.9212 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15482 | METEO | Calafat | 43.9852 | 22.9476 | Lower Danube Corridor | 61 | Black Sea | Yes | No | |||||
| RO | NIHWM | 9304 | HYDRO | Vadu Oii | 44.7591 | 27.8831 | Danube | Lower Danube Corridor | 2.63 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15490 | METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15444 | METEO | Fetesti | 44.3918 | 27.8405 | Lower Danube Corridor | 58 | Black Sea | Yes | No |

