Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44580 | HYDRO | RO44580_HYDRO | Salard | 47.2311 | 22.0284 | Barcău/Berettyó | 1,686 | Tisa | 103.07 | Baltic Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44571 | HYDRO | RO44571_HYDRO | Valcau De Sus | 47.1129 | 22.7204 | Barcău/Berettyó | Tisa | 256.51 | Black Sea | Yes | ||||
| CZ | CHMI | 390000 | HYDRO | CZ390000_HYDRO | Dluhonice | 49.4496 | 17.4102 | Bečva | 9.3 | 1,592.84 | Morava | 199.71 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | |
| CZ | CHMI | 389000 | HYDRO | CZ389000_HYDRO | Teplice nad Bečvou | 49.53003 | 17.74599 | Bečva | 41.4 | 1,275.32 | Morava | 243.11 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | |
| RO | NIHWM | 44950 | HYDRO | RO44950_HYDRO | Remetea | 45.7778 | 21.376 | Bega/Begej | Tisa | 89.58 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44941 | HYDRO | RO44941_HYDRO | Luncani | 45.7287 | 22.3098 | Bega/Begej | Tisa | 359.42 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44940 | HYDRO | RO44940_HYDRO | Faget | 45.857 | 22.1696 | Bega/Begej | Tisa | 146.42 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44942 | HYDRO | RO44942_HYDRO | Balint | 45.8118 | 21.8568 | Bega/Begej | Tisa | 108.21 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44944 | HYDRO | RO44944_HYDRO | Chizatau | 45.761 | 21.7312 | Bega/Begej | Banat | 102.29 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44948 | HYDRO | RO44948_HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | ||||
| RS | RHMSS | 42929 | HYDRO | RS42929_HYDRO | Zaječar | 43.8923 | 22.2935 | Beli Timok | 5 | 2,150 | Velika Morava | 124.41 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| BA | FHMZ | 15105 | HYDRO | BA15105_HYDRO | Han Bila | 44.18194 | 17.76222 | Bila | Sava | 438.31 | EVRF2015 | h, Q | Yes | |||
| RO | NIHWM | 42901 | HYDRO | RO42901_HYDRO | Bacesti | 46.8272 | 27.2515 | Birlad | Prut-Siret | 142.8 | Black Sea | Yes | ||||
| RO | NIHWM | 42911 | HYDRO | RO42911_HYDRO | Tecuci | 45.8443 | 27.438 | Birlad | Prut-Siret | 30.53 | Black Sea | Yes | ||||
| RO | NIHWM | 42905 | HYDRO | RO42905_HYDRO | Vaslui | 46.6371 | 27.6987 | Birlad | Prut-Siret | 92.3 | Black Sea | Yes | ||||
| RO | NIHWM | 42903 | HYDRO | RO42903_HYDRO | Negresti | 46.8284 | 27.4581 | Birlad | Prut-Siret | 112.03 | Black Sea | Yes | ||||
| RO | NIHWM | 42909 | HYDRO | RO42909_HYDRO | Barlad | 46.2188 | 27.6882 | Birlad | Prut-Siret | 60.48 | Black Sea | Yes | ||||
| RO | NIHWM | 42765 | HYDRO | RO42765_HYDRO | Dorna Giumalau | 47.3603 | 25.3498 | Bistrita | Prut-Siret | 795.75 | Black Sea | Yes | ||||
| RO | NIHWM | 42763 | HYDRO | RO42763_HYDRO | Carlibaba | 47.5715 | 25.1261 | Bistrita | Prut-Siret | 1,008.48 | Black Sea | Yes | ||||
| RO | NIHWM | 42766 | HYDRO | RO42766_HYDRO | Dorna Arini | 47.3439 | 25.4078 | Bistrita | Prut-Siret | 781.9 | Black Sea | Yes |


