Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44601 | HYDRO | RO44601_HYDRO | Suseni | 46.6598 | 25.5581 | Mureş/Maros | Tisa | 743.55 | Black Sea | Yes | ||||
| RO | NIHWM | 44603 | HYDRO | RO44603_HYDRO | Toplita | 46.9211 | 25.3488 | Mureş/Maros | Tisa | 651.81 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44604 | HYDRO | RO44604_HYDRO | Stanceni | 46.9672 | 25.1933 | Mureş/Maros | Tisa | 618.71 | Black Sea | Yes | ||||
| RO | NIHWM | 44605 | HYDRO | RO44605_HYDRO | Galaoaia | 46.9677 | 24.9266 | Mureş/Maros | Tisa | 481.5 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44607 | HYDRO | RO44607_HYDRO | Ludus | 46.4796 | 24.0993 | Mureş/Maros | Tisa | 269.1 | Black Sea | Yes | ||||
| RO | NIHWM | 44608 | HYDRO | RO44608_HYDRO | Glodeni | 46.6475 | 24.6147 | Mureş/Maros | Tisa | 325.53 | Black Sea | Yes | ||||
| RO | NIHWM | 44610 | HYDRO | RO44610_HYDRO | Ocna Mures | 46.3959 | 23.8526 | Mureş/Maros | Tisa | 250.57 | Black Sea | Yes | ||||
| RO | NIHWM | 44613 | HYDRO | RO44613_HYDRO | Acmariu | 45.9525 | 23.3646 | Mureş/Maros | Tisa | 203.94 | Black Sea | Yes | ||||
| RO | NIHWM | 44614 | HYDRO | RO44614_HYDRO | Gelmar | 45.9063 | 23.2218 | Mureş/Maros | Tisa | 196.8 | Black Sea | Yes | ||||
| RO | NIHWM | 44616 | HYDRO | RO44616_HYDRO | Branisca | 45.9156 | 22.7682 | Mureş/Maros | Tisa | 173.33 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44618 | HYDRO | RO44618_HYDRO | Savarsin | 46.0033 | 22.2399 | Mureş/Maros | Tisa | 147.92 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44620 | HYDRO | RO44620_HYDRO | Radna | 46.0932 | 21.6926 | Mureş/Maros | Tisa | 122.24 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44624 | HYDRO | RO44624_HYDRO | Nadlac | 46.1447 | 20.7322 | Mureş/Maros | Tisa | 85.61 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44940 | HYDRO | RO44940_HYDRO | Faget | 45.857 | 22.1696 | Bega/Begej | Tisa | 146.42 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44941 | HYDRO | RO44941_HYDRO | Luncani | 45.7287 | 22.3098 | Bega/Begej | Tisa | 359.42 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44942 | HYDRO | RO44942_HYDRO | Balint | 45.8118 | 21.8568 | Bega/Begej | Tisa | 108.21 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44944 | HYDRO | RO44944_HYDRO | Chizatau | 45.761 | 21.7312 | Bega/Begej | Banat | 102.29 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44948 | HYDRO | RO44948_HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44950 | HYDRO | RO44950_HYDRO | Remetea | 45.7778 | 21.376 | Bega/Begej | Tisa | 89.58 | Baltic Sea | Yes | ||||
| RO | NIHWM | 42783 | HYDRO | RO42783_HYDRO | Straja | 46.9054 | 26.1771 | Bistrita | Prut-Siret | 366.58 | Black Sea | Yes |


