Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 10032009 | HYDRO | DE10032009 | Guenzburg uh Guenz | 48.4655 | 10.2836 | Danube | 2,561.1 | 9,399.96 | Upper Danube | 438.64 | DHHN12 | h, Q | Yes | |
| DE | LfU | 10035801 | HYDRO | DE10035801_HYDRO | Dillingen | 48.5682 | 10.4987 | Danube | 2,538.3 | 11,349.9 | Upper Danube | 415.01 | DHHN12 | h, Q | Yes | |
| DE | LfU | 10043708 | HYDRO | DE10043708_HYDRO | Neuburg | 48.7391 | 11.178 | Danube | 2,477.5 | 19,910.1 | Upper Danube | 375.49 | DHHN12 | h, Q | Yes | |
| DE | LfU | 10046105 | HYDRO | DE10046105_HYDRO | Ingolstadt Luitpoldstrasse | 48.7574 | 11.426 | Danube | 2,457.85 | 20,001 | Upper Danube | 360.35 | DHHN12 | h, Q | Yes | |
| DE | LfU | 10039802 | HYDRO | DE10039802_HYDRO | Donauwoerth | 48.7109 | 10.8015 | Danube | 2,508.13 | 15,092 | Upper Danube | 394.78 | DHHN12 | h, Q | Yes | |
| DE | LfU | 10053009 | HYDRO | DE10053009_HYDRO | Kelheim | 48.9165 | 11.8646 | Danube | 2,414.82 | 23,019.2 | Upper Danube | 337.1 | DHHN12 | h, Q | Yes | |
| DE | LfU | 10056302 | HYDRO | DE10056302_HYDRO | Oberndorf | 48.947 | 12.0149 | Danube | 2,397.38 | 26,512.5 | Upper Danube | 331.15 | DHHN12 | h, Q | Yes | |
| DE | LfU | 10061007 | HYDRO | DE10061007_HYDRO | Regensburg Eiserne Bruecke | 49.0214 | 12.1017 | Danube | 2,379.27 | 32,495 | Upper Danube | 325.5 | DHHN12 | h, Q | Yes | |
| SK | SHMU | 6480 | HYDRO | SK6480_HYDRO | Šaľa | 48.1605 | 17.88247 | Váh | 58.5 | 11,217.61 | Váh-Hron | 109.31 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| SK | SHMU | 11927 | METEO | SK11927_METEO | Lučenec | 48.33944 | 19.73389 | Váh-Hron | 186 | Baltic | SK7645_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11900 | METEO | SK11900_METEO | Žiar nad Hronom | 48.58583 | 18.85028 | Váh-Hron | 249 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11903 | METEO | SK11903_METEO | Sliač | 48.639 | 19.1395 | Váh-Hron | 313 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11938 | METEO | SK11938_METEO | Telgárt | 48.8484 | 20.18778 | Váh-Hron | 901 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11855 | METEO | SK11855_METEO | Nitra - Veľké Janíkovce | 48.28028 | 18.13389 | Váh-Hron | 135 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | |||
| CZ | CHMI | 487500 | HYDRO | CZ487500_HYDRO | Brumov | 49.09286 | 18.02183 | Brumovka | 3.3 | 66.28 | Váh-Hron | 324.82 | Baltic | h_mean_daily, Q_mean_daily | Yes | |
| SK | SHMU | 11867 | METEO | SK11867_METEO | Prievidza | 48.7675 | 18.59306 | Váh-Hron | 260 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11856 | METEO | SK11856_METEO | Mochovce | 48.28889 | 18.455 | Váh-Hron | 261 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11826 | METEO | SK11826_METEO | Piešťany | 48.61306 | 17.83167 | Váh-Hron | 163 | Baltic | SK6480_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11819 | METEO | SK11819_METEO | Jaslovské Bohunice | 48.48611 | 17.66389 | Váh-Hron | 178 | Baltic | SK5145_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 7335 | HYDRO | SK7335_HYDRO | Kamenín | 47.8819 | 18.6611 | Hron | 10.9 | 5,149.8 | Váh-Hron | 108.3 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes |


