Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44720 | HYDRO | RO44720_HYDRO | Mihalt | 46.1712 | 23.7287 | Tarnava Mare | 6,247 | Tisa | 226.5 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44622 | HYDRO | RO44622_HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | ||
| DE | LfU | 10061007 | HYDRO | DE10061007_HYDRO | Regensburg Eiserne Bruecke | 49.0214 | 12.1017 | Danube | 2,379.27 | 32,495 | Upper Danube | 325.5 | DHHN12 | h, Q | Yes | |
| RO | NIHWM | 44612 | HYDRO | RO44612_HYDRO | Alba Iulia | 46.0372 | 23.5803 | Mureş/Maros | 18,055 | Tisa | 214.13 | Baltic Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44580 | HYDRO | RO44580_HYDRO | Salard | 47.2311 | 22.0284 | Barcău/Berettyó | 1,686 | Tisa | 103.07 | Baltic Sea | h, Q, tw | Yes | ||
| BA | RHMZRS | 45620 | HYDRO | BA45620_HYDRO | Volari | 44.29215 | 17.11525 | Pliva | 1,199 | Sava | 435.1 | EVRF2015 | h, Q, tw | Yes | ||
| RO | NIHWM | 44459 | HYDRO | RO44459_HYDRO | Zerind | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | Tisa | 86.41 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44409 | HYDRO | RO44409_HYDRO | Chisineu Cris | 46.5197 | 21.5102 | Crisul Alb/Fehér-Körös | 3,483 | Tisa | 89.96 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44405 | HYDRO | RO44405_HYDRO | Gurahont | 46.2774 | 22.3421 | Crisul Alb/Fehér-Körös | 1,581 | Tisa | 158.73 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44220 | HYDRO | RO44220_HYDRO | Satu Mare | 47.787 | 22.8758 | Someş/Szamos | 15,385 | Tisa | 118.07 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42945 | HYDRO | RO42945_HYDRO | Radauti-Prut | 48.2285 | 26.8184 | Prut | 9,074 | Prut-Siret | 101.87 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42780 | HYDRO | RO42780_HYDRO | Frumosu | 47.1421 | 25.8621 | Bistrita | 2,860 | Prut-Siret | 539.16 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42741 | HYDRO | RO42741_HYDRO | Tupilati | 47.0857 | 26.6494 | Moldova | 4,016 | Prut-Siret | 231.23 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42708 | HYDRO | RO42708_HYDRO | Dragesti | 46.724 | 26.9445 | Siret | 11,899 | Prut-Siret | 160.52 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 42471 | HYDRO | RO42471_HYDRO | Alexandria | 43.9871 | 25.3188 | Vedea | 3,277 | Muntenia | 38.39 | Black Sea | h, Q, tw | Yes | ||
| HR | DHMZ | 1030 | METEO | HRSisak_METEO | Sisak | 45.49972 | 16.36667 | Sava | 98 | HVRS1875 | P_total_hourly, ta | Yes | ||||
| HR | DHMZ | 1013 | METEO | HRKrapina_METEO | Krapina | 46.13778 | 15.88833 | Sava | 202 | HVRS1875 | P_total_hourly, ta | Yes | ||||
| HR | DHMZ | 1010 | METEO | HRKarlovac_METEO | Karlovac | 45.49361 | 15.565 | Sava | 110 | HVRS1875 | P_total_hourly, ta | Yes | ||||
| RO | NIHWM | 42309 | HYDRO | RO42309_HYDRO | Hoghiz | 45.9922 | 25.3008 | Olt | 7,225 | Muntenia | 442.37 | Black Sea | h, Q, tw | Yes | ||
| CZ | CHMI | O2PAPR01 | METEO | CZO2PAPR01_METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes |


