Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15215 | METEO | RO15215_METEO | Baraolt | 46.081 | 25.5974 | Muntenia | 508 | Black Sea | Yes | |||||
| SK | SHMU | 11855 | METEO | SK11855_METEO | Nitra - Veľké Janíkovce | 48.28028 | 18.13389 | Váh-Hron | 135 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | |||
| RO | NIHWM | 15209 | METEO | RO15209_METEO | Blaj | 46.1787 | 23.9368 | Tisa | 337 | Black Sea | Yes | |||||
| RO | NIHWM | 15349 | METEO | RO15349_METEO | Campina | 45.144 | 25.7349 | Muntenia | 461 | Black Sea | Yes | |||||
| RO | NIHWM | 15208 | METEO | RO15208_METEO | Alba Iulia | 46.0642 | 23.565 | Tisa | 246 | Black Sea | Yes | |||||
| SK | SHMU | 11900 | METEO | SK11900_METEO | Žiar nad Hronom | 48.58583 | 18.85028 | Váh-Hron | 249 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| RO | NIHWM | 15206 | METEO | RO15206_METEO | Tebea | 46.1698 | 22.7278 | Tisa | 273 | Black Sea | Yes | |||||
| RO | NIHWM | 15347 | METEO | RO15347_METEO | Curtea De Arges | 45.1791 | 24.6713 | Muntenia | 448 | Black Sea | Yes | |||||
| RO | NIHWM | 15204 | METEO | RO15204_METEO | Varadia De Mures | 46.0195 | 22.1525 | Tisa | 156 | Black Sea | Yes | |||||
| RO | NIHWM | 15490 | METEO | RO15490_METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | |||||
| RO | NIHWM | 15200 | METEO | RO15200_METEO | Arad | 46.1339 | 21.3552 | Tisa | 117 | Black Sea | Yes | |||||
| RO | NIHWM | 15346 | METEO | RO15346_METEO | Ramnicu Valcea | 45.0891 | 24.3643 | Muntenia | 237 | Black Sea | Yes | |||||
| RO | NIHWM | 15199 | METEO | RO15199_METEO | Sannicolau Mare | 46.0716 | 20.6032 | Tisa | 85 | Black Sea | Yes | |||||
| SK | SHMU | 11993 | METEO | SK11993_METEO | Kamenica nad Cirochou | 48.93472 | 21.9942 | Tisa | 176 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| RO | NIHWM | 15197 | METEO | RO15197_METEO | Barlad | 46.2333 | 27.646 | Prut-Siret | 172 | Black Sea | Yes | |||||
| RO | NIHWM | 15345 | METEO | RO15345_METEO | Dedulesti-Moraresti | 45.0166 | 24.5717 | Muntenia | 548 | Black Sea | Yes | |||||
| RO | NIHWM | 15194 | METEO | RO15194_METEO | Targu Ocna | 46.273 | 26.6426 | Prut-Siret | 242 | Black Sea | Yes | |||||
| SI | ARSO |
LJUBL-ANA_ |
METEO | SI192_METEO | Ljubljana Bežigrad | 46.0655 | 14.5124 | Sava | 299 | Trst | dn, p, P_total_12h, P_total_daily, P_total_hhourly, P_total_hourly, ta | Yes | ||||
| RO | NIHWM | 15189 | METEO | RO15189_METEO | Dumbraveni | 46.2282 | 24.5932 | Tisa | 318 | Black Sea | Yes | |||||
| BA | AVPS | 2002 | METEO | BA2002_METEO | Bosanska Krupa | 44.88909 | 16.15914 | Sava | 151 | EVRF2015 | BA2060_HYDRO | P_total_daily, P_total_hourly, ta | Yes |


