Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15184 | METEO | Rosia Montana | 46.3179 | 23.1406 | Tisa | 1,196 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42038 | HYDRO | Cernavoda | 44.3543 | 28.0238 | Danube | 300 | Lower Danube Corridor | 4.866 | Black Sea | Yes | No | |||
| RO | NIHWM | 15235 | METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15364 | METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15179 | METEO | Siria | 46.2652 | 21.6644 | Tisa | 473 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15425 | METEO | Slobozia | 44.553 | 27.385 | Muntenia | 51 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15170 | METEO | Miercurea Ciuc | 46.3716 | 25.7742 | Muntenia | 661 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15340 | METEO | Targu Jiu | 45.041 | 23.2609 | Muntenia | 204 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15168 | METEO | Odorheiul Secuiesc | 46.297 | 25.2933 | Tisa | 523 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15491 | METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42024 | HYDRO | Turnu Magurele | 43.7136 | 24.8939 | Danube | 597 | Lower Danube Corridor | 19.125 | Black Sea | Yes | No | |||
| RO | NIHWM | 42032 | HYDRO | Chiciu Calarasi | 44.1293 | 27.2635 | Danube | 370 | Lower Danube Corridor | 7.306 | Black Sea | Yes | No | |||
| RO | NIHWM | 42227 | HYDRO | Rovinari | 44.9506 | 23.1321 | Jiu | Muntenia | 159.1 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42230 | HYDRO | Racari | 44.504 | 23.5482 | Jiu | Muntenia | 92.37 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15238 | METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | No | |||||
| RO | NIHWM | 44720 | HYDRO | Mihalt | 46.1712 | 23.7287 | Tarnava Mare | 6,247 | Tisa | 226.5 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15366 | METEO | Baile Herculane | 44.8814 | 22.418 | Banat | 190 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15245 | METEO | Jimbolia | 45.7812 | 20.704 | Tisa | 79 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42003 | HYDRO | Drencova | 44.6371 | 21.9635 | Danube | 1,015 | Pannonian Southern Danube | 60.108 | Black Sea | Yes | No | |||
| RO | NIHWM | 44459 | HYDRO | Zerind | 46.6276 | 21.5159 | Crisul Negru/Fekete-Körös | 3,702 | Tisa | 86.41 | Black Sea | h, Q, tw | Yes | No |

