Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44216 | HYDRO | RO44216_HYDRO | Ulmeni | 47.4757 | 23.3122 | Someş/Szamos | Tisa | 158.12 | Black Sea | Yes | ||||
| RO | NIHWM | 44219 | HYDRO | RO44219_HYDRO | Aciua | 47.686 | 23.364 | Someş/Szamos | Tisa | 138.19 | Black Sea | Yes | ||||
| RO | NIHWM | 44401 | HYDRO | RO44401_HYDRO | Blajeni | 46.1997 | 22.9135 | Crisul Alb/Fehér-Körös | Tisa | 326.24 | Black Sea | Yes | ||||
| RO | NIHWM | 44403 | HYDRO | RO44403_HYDRO | Criscior | 46.1219 | 22.8597 | Crisul Alb/Fehér-Körös | Tisa | 284.18 | Black Sea | Yes | ||||
| RO | NIHWM | 44404 | HYDRO | RO44404_HYDRO | Vata De Jos | 46.175 | 22.5993 | Crisul Alb/Fehér-Körös | Tisa | 222.68 | Black Sea | Yes | ||||
| RO | NIHWM | 44408 | HYDRO | RO44408_HYDRO | Ineu | 46.4276 | 21.83 | Crisul Alb/Fehér-Körös | Tisa | 103.29 | Black Sea | Yes | ||||
| RO | NIHWM | 44450 | HYDRO | RO44450_HYDRO | Poiana | 46.4489 | 22.5849 | Crisul Negru/Fekete-Körös | Tisa | 478.73 | Black Sea | Yes | ||||
| RO | NIHWM | 44451 | HYDRO | RO44451_HYDRO | Sustiu | 46.5018 | 22.4607 | Crisul Negru/Fekete-Körös | Tisa | 227.02 | Black Sea | Yes | ||||
| RO | NIHWM | 44453 | HYDRO | RO44453_HYDRO | Beius | 46.6639 | 22.3372 | Crisul Negru/Fekete-Körös | Tisa | 176.84 | Black Sea | Yes | ||||
| RO | NIHWM | 44455 | HYDRO | RO44455_HYDRO | Tinca | 46.7683 | 21.9299 | Crisul Negru/Fekete-Körös | Tisa | 111.16 | Black Sea | Yes | ||||
| RO | NIHWM | 44457 | HYDRO | RO44457_HYDRO | Talpos | 46.6913 | 21.7899 | Crisul Negru/Fekete-Körös | Tisa | 94.28 | Black Sea | Yes | ||||
| RO | NIHWM | 44519 | HYDRO | RO44519_HYDRO | Ciucea | 46.9569 | 22.7994 | Crisul Repede/Sebes-Körös | Tisa | 430.52 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44521 | HYDRO | RO44521_HYDRO | Vadu Crisului | 46.9716 | 22.5124 | Crisul Repede/Sebes-Körös | Tisa | 280 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44524 | HYDRO | RO44524_HYDRO | Oradea | 47.0559 | 21.9293 | Crisul Repede/Sebes-Körös | Tisa | 120.15 | Black Sea | Yes | ||||
| RO | NIHWM | 44571 | HYDRO | RO44571_HYDRO | Valcau De Sus | 47.1129 | 22.7204 | Barcău/Berettyó | Tisa | 256.51 | Black Sea | Yes | ||||
| RO | NIHWM | 44573 | HYDRO | RO44573_HYDRO | Nusfalau | 47.1998 | 22.7056 | Barcău/Berettyó | Tisa | 208.16 | Black Sea | Yes | ||||
| RO | NIHWM | 44575 | HYDRO | RO44575_HYDRO | Marca | 47.2179 | 22.5388 | Barcău/Berettyó | Tisa | 177.47 | Black Sea | Yes | ||||
| RO | NIHWM | 44576 | HYDRO | RO44576_HYDRO | Balc | 47.3068 | 22.514 | Barcău/Berettyó | Tisa | 141.11 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44577 | HYDRO | RO44577_HYDRO | Marghita | 47.3373 | 22.3297 | Barcău/Berettyó | Tisa | 125.13 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44601 | HYDRO | RO44601_HYDRO | Suseni | 46.6598 | 25.5581 | Mureş/Maros | Tisa | 743.55 | Black Sea | Yes |


