Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 2102 | METEO | BA2102_METEO | Rmanj Manastir | 44.49359 | 16.14231 | Sava | 330 | EVRF2015 | BA2120_HYDRO | P_total_daily, P_total_hourly, ta | Yes | |||
| BA | AVPS | 4602 | METEO | BA4602_METEO | Karanovac | 44.6961 | 18.27376 | Sava | 150 | EVRF2015 | BA4630_HYDRO | P_total_daily, P_total_hourly, ta | Yes | |||
| BA | AVPS | 2302 | METEO | BA2302_METEO | Lušci Palanka | 44.73635 | 16.41746 | Sava | 438 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | AVPS | 1010 | HYDRO | BA1010_HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2060 | HYDRO | BA2060_HYDRO | Bosanska Otoka | 44.9592 | 16.1816 | Una | Sava | 138.09 | EVRF2015 | h, Q | Yes | |||
| BA | AVPS | 1020 | HYDRO | BA1020_HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | ||
| BA | AVPS | 2020 | HYDRO | BA2020_HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2030 | HYDRO | BA2030_HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2001 | METEO | BA2001_METEO | Bihać | 44.80765 | 15.86662 | Sava | 246 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | AVPS | 3030 | HYDRO | BA3030_HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2010 | HYDRO | BA2010_HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2101 | METEO | BA2101_METEO | Drvar | 44.38081 | 16.37433 | Sava | 467 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | AVPS | 2050 | HYDRO | BA2050_HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2303 | METEO | BA2303_METEO | Sanski Most | 44.77101 | 16.67603 | Sava | 159 | EVRF2015 | BA2320_HYDRO | P_total_daily, P_total_hourly, ta | Yes | |||
| BA | AVPS | 4070 | HYDRO | BA4070_HYDRO | Maglaj Poljice | 44.5655 | 18.0998 | Bosna | 6,540 | Sava | 164.94 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4060 | HYDRO | BA4060_HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4080 | HYDRO | BA4080_HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | ||
| BA | AVPS | 4042 | HYDRO | BA4042_HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4050 | HYDRO | BA4050_HYDRO | Raspotočje | 44.18957 | 17.9269 | Bosna | 4,000 | Sava | 312.96 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3010 | HYDRO | BA3010_HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes |


