Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | SHMU | 11949 | METEO | SK11949_METEO | Spišské Vlachy | 48.94306 | 20.80222 | Tisa | 382 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11968 | METEO | SK11968_METEO | Košice - letisko | 48.6706 | 21.2386 | Tisa | 230 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11944 | METEO | SK11944_METEO | Rožňava | 48.65222 | 20.5353 | Tisa | 311 | Baltic | SK7820_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11880 | METEO | SK11880_METEO | Dudince | 48.16972 | 18.87694 | Váh-Hron | 139 | Baltic | SK7645_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11927 | METEO | SK11927_METEO | Lučenec | 48.33944 | 19.73389 | Váh-Hron | 186 | Baltic | SK7645_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11900 | METEO | SK11900_METEO | Žiar nad Hronom | 48.58583 | 18.85028 | Váh-Hron | 249 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11903 | METEO | SK11903_METEO | Sliač | 48.639 | 19.1395 | Váh-Hron | 313 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11976 | METEO | SK11976_METEO | Tisinec | 49.21472 | 21.64639 | Tisa | 216 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11993 | METEO | SK11993_METEO | Kamenica nad Cirochou | 48.93472 | 21.9942 | Tisa | 176 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11978 | METEO | SK11978_METEO | Milhostov | 48.66306 | 21.72194 | Tisa | 105 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11938 | METEO | SK11938_METEO | Telgárt | 48.8484 | 20.18778 | Váh-Hron | 901 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11858 | METEO | SK11858_METEO | Hurbanovo | 47.8725 | 18.19306 | Pannonian Central Danube | 115 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11855 | METEO | SK11855_METEO | Nitra - Veľké Janíkovce | 48.28028 | 18.13389 | Váh-Hron | 135 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 7335 | HYDRO | SK7335_HYDRO | Kamenín | 47.8819 | 18.6611 | Hron | 10.9 | 5,149.8 | Váh-Hron | 108.3 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| SK | SHMU | 9020 | HYDRO | SK9020_HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | |
| SK | SHMU | 9670 | HYDRO | SK9670_HYDRO | Streda nad Bodrogom | 48.39582 | 21.75003 | Bodrog | 5.2 | 11,474.25 | Tisa | 91.4 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| SK | SHMU | 11867 | METEO | SK11867_METEO | Prievidza | 48.7675 | 18.59306 | Váh-Hron | 260 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11856 | METEO | SK11856_METEO | Mochovce | 48.28889 | 18.455 | Váh-Hron | 261 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11826 | METEO | SK11826_METEO | Piešťany | 48.61306 | 17.83167 | Váh-Hron | 163 | Baltic | SK6480_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11819 | METEO | SK11819_METEO | Jaslovské Bohunice | 48.48611 | 17.66389 | Váh-Hron | 178 | Baltic | SK5145_HYDRO | P_total_hourly | Yes |


