Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | SHMU | 8930 | HYDRO | SK8930_HYDRO | Ždaňa | 48.6027 | 21.33957 | Hornád/Hernád | 16.8 | 4,232.2 | Tisa | 167.49 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| SK | SHMU | 9670 | HYDRO | SK9670_HYDRO | Streda nad Bodrogom | 48.39582 | 21.75003 | Bodrog | 5.2 | 11,474.25 | Tisa | 91.4 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| SK | SHMU | 9020 | HYDRO | SK9020_HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | |
| SK | SHMU | 11938 | METEO | SK11938_METEO | Telgárt | 48.8484 | 20.18778 | Váh-Hron | 901 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11867 | METEO | SK11867_METEO | Prievidza | 48.7675 | 18.59306 | Váh-Hron | 260 | Baltic | SK6849_HYDRO | P_total_hourly | Yes | |||
| UA | UHMC | 42130 | HYDRO | UA42130_HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | |||||||
| UA | UHMC | 42187 | HYDRO | UA42187_HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | |||||||
| UA | UHMC | 42148 | HYDRO | UA42148_HYDRO | Chernivtsi | 48.3112 | 25.91942 | h, Q, tw | Yes | |||||||
| UA | UHMC | 42137 | HYDRO | UA42137_HYDRO | Yaremche | 48.44136 | 24.54597 | h, Q, tw | Yes | |||||||
| UA | UHMC | 33638 | METEO | UA33638_METEO | Khust | 48.17861 | 23.29222 | P_total_6h, ta | Yes | |||||||
| UA | UHMC | 44006 | HYDRO | UA44006_HYDRO | Rakhiv | 48.0535 | 24.20521 | h, Q, tw | Yes | |||||||
| UA | UHMC | 44010 | HYDRO | UA44010_HYDRO | Velykyi Bychkiv | 47.9678 | 24.00622 | h, tw | Yes | |||||||
| UA | UHMC | 44116 | HYDRO | UA44116_HYDRO | Uzhhorod | 48.622 | 22.29832 | h, Q, tw | Yes | |||||||
| UA | UHMC | 33515 | METEO | UA33515_METEO | Play | 48.65889 | 23.20694 | P_total_6h, ta | Yes | |||||||
| UA | UHMC | 44113 | HYDRO | UA44113_HYDRO | Zarichovo | 48.77043 | 22.49923 | h, Q, tw | Yes | |||||||
| UA | UHMC | 33898 | METEO | UA33898_METEO | Vylkove | 45.39444 | 29.59278 | P_total_6h, ta | Yes | |||||||
| UA | UHMC | 33889 | METEO | UA33889_METEO | Izmail | 45.37028 | 28.85083 | P_total_6h, ta | Yes | |||||||
| UA | UHMC | 33887 | METEO | UA33887_METEO | Bolhrad | 45.68278 | 28.62583 | P_total_6h, ta | Yes | |||||||
| UA | UHMC | 33657 | METEO | UA33657_METEO | Seliatyn | 47.88333 | 25.21667 | P_total_6h, ta | Yes | |||||||
| UA | UHMC | 33658 | METEO | UA33658_METEO | Chernivtsi | 48.25139 | 25.96722 | P_total_6h, ta | Yes |


