Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 16007004 | HYDRO | DE16007004_HYDRO | Landshut Birket | 48.5276 | 12.1334 | Isar | 76 | 7,917.8 | Upper Danube | 388 | DHHN12 | h, Q | Yes | |
| AT | BMLUK | 212167 | HYDRO | AT212167_HYDRO | Lienz | 46.8321 | 12.7668 | Isel | 0.85 | 1,198.7 | Drava-Mura | 667.2 | Trieste | h, Q | Yes | |
| AT | BMLUK | 212092 | HYDRO | AT212092_HYDRO | Brühl | 46.9759 | 12.55049 | Isel | 26.18 | 518.4 | Drava-Mura | 919.58 | Trieste | h, Q | Yes | |
| BG | NIMH | 18850 | HYDRO | BG18850_HYDRO | Orehovica | 43.5878 | 24.3589 | Iskar | 27.5 | 8,366 | Mizia-Dobrudzha | 31.2 | Baltic Sea | h, Q | Yes | |
| BA | FHMZ | 15170 | HYDRO | BA15170_HYDRO | Tuzla | 44.53944 | 18.66528 | Jala | Sava | 221.51 | EVRF2015 | h, Q | Yes | |||
| BA | RHMZRS | 45618 | HYDRO | BA45618_HYDRO | Sarici | 44.2702 | 17.0969 | Janj | Sava | 446.42 | EVRF2015 | h, Q, tw | Yes | |||
| CZ | CHMI | 440000 | HYDRO | CZ440000_HYDRO | Božice | 48.83994 | 16.28471 | Jevišovka | 15.37 | 643.79 | Morava | 183.61 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | |
| CZ | CHMI | 437600 | HYDRO | CZ437600_HYDRO | Jevišovice nad nádrží | 48.98831 | 15.954 | Jevišovka | 56.41 | 126.7 | Morava | 334.86 | Baltic | h_mean_daily, Q_mean_daily | Yes | |
| CZ | CHMI | 469000 | HYDRO | CZ469000_HYDRO | Třebíč-Ptáčov | 49.21508 | 15.93484 | Jihlava | 88.24 | 963.03 | Morava | 384.75 | Baltic | h_mean_daily, Q_mean_daily | Yes | |
| CZ | CHMI | 478000 | HYDRO | CZ478000_HYDRO | Ivančice | 49.08396 | 16.41164 | Jihlava | 32.95 | 2,679.98 | Morava | 194.01 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | |
| CZ | CHMI | 465000 | HYDRO | CZ465000_HYDRO | Dvorce | 49.38061 | 15.50427 | Jihlava | 150.64 | 307.42 | Morava | 501.17 | Baltic | h_mean_daily, Q_mean_daily | Yes | |
| RO | NIHWM | 42951 | HYDRO | RO42951_HYDRO | Andrieseni | 47.5165 | 27.2768 | Jijia | Prut-Siret | 47.41 | Black Sea | Yes | ||||
| RO | NIHWM | 42977 | HYDRO | RO42977_HYDRO | Chiperesti | 47.1204 | 27.7659 | Jijia | Prut-Siret | 29.68 | Black Sea | Yes | ||||
| RO | NIHWM | 42976 | HYDRO | RO42976_HYDRO | Victoria (Cirpiti) | 47.2917 | 27.5821 | Jijia | Prut-Siret | 35.58 | Black Sea | Yes | ||||
| RO | NIHWM | 42971 | HYDRO | RO42971_HYDRO | Dorohoi | 47.9557 | 26.4101 | Jijia | Prut-Siret | 142.02 | Black Sea | Yes | ||||
| RO | NIHWM | 42972 | HYDRO | RO42972_HYDRO | Dingeni | 47.8319 | 26.9732 | Jijia | Prut-Siret | 75.19 | Black Sea | Yes | ||||
| RO | NIHWM | 42954 | HYDRO | RO42954_HYDRO | Vladeni | 47.4163 | 27.3359 | Jijia | Prut-Siret | 46.26 | Black Sea | Yes | ||||
| RO | NIHWM | 42974 | HYDRO | RO42974_HYDRO | Todireni | 47.6109 | 27.1239 | Jijia | Prut-Siret | 58.14 | Black Sea | Yes | ||||
| RO | NIHWM | 42224 | HYDRO | RO42224_HYDRO | Iscroni | 45.3718 | 23.3498 | Jiu | Muntenia | 552.74 | Black Sea | Yes | ||||
| RO | NIHWM | 42225 | HYDRO | RO42225_HYDRO | Sadu | 45.1802 | 23.3727 | Jiu | Muntenia | 297.35 | Black Sea | Yes |


