Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15184 | METEO | RO15184_METEO | Rosia Montana | 46.3179 | 23.1406 | Tisa | 1,196 | Black Sea | Yes | |||||
| DE | LfU | 1366 | METEO | DE1366_METEO | Finsing | 48.22093 | 11.80166 | Upper Danube | 498 | DHHN92 | P_total_hourly | Yes | ||||
| RO | NIHWM | 15182 | METEO | RO15182_METEO | Gurahont | 46.2795 | 22.3349 | Tisa | 177 | Black Sea | Yes | |||||
| BA | RHMZRS | 450644 | METEO | BA450644_METEO | Tjentiste | 43.35269 | 18.68885 | Sava | 575 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| RO | NIHWM | 15179 | METEO | RO15179_METEO | Siria | 46.2652 | 21.6644 | Tisa | 473 | Black Sea | Yes | |||||
| RO | NIHWM | 15425 | METEO | RO15425_METEO | Slobozia | 44.553 | 27.385 | Muntenia | 51 | Black Sea | Yes | |||||
| RO | NIHWM | 15170 | METEO | RO15170_METEO | Miercurea Ciuc | 46.3716 | 25.7742 | Muntenia | 661 | Black Sea | Yes | |||||
| RO | NIHWM | 15340 | METEO | RO15340_METEO | Targu Jiu | 45.041 | 23.2609 | Muntenia | 204 | Black Sea | Yes | |||||
| RO | NIHWM | 15168 | METEO | RO15168_METEO | Odorheiul Secuiesc | 46.297 | 25.2933 | Tisa | 523 | Black Sea | Yes | |||||
| BA | FHMZ | 35030 | METEO | BA35030_METEO | Tuzla | 44.542 | 18.68504 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| BA | FHMZ | 33004 | METEO | BA33004_METEO | Ripač | 44.76456 | 15.95682 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| RO | NIHWM | 15165 | METEO | RO15165_METEO | Tarnaveni (Bobohalma) | 46.3604 | 24.2275 | Tisa | 523 | Black Sea | Yes | |||||
| RO | NIHWM | 15163 | METEO | RO15163_METEO | Baisoara | 46.5358 | 23.3118 | Tisa | 1,360 | Black Sea | Yes | |||||
| RO | NIHWM | 15422 | METEO | RO15422_METEO | Bucuresti Filaret | 44.4124 | 26.0953 | Muntenia | 82 | Black Sea | Yes | |||||
| RO | NIHWM | 15162 | METEO | RO15162_METEO | Campeni (Bistra) | 46.3641 | 23.042 | Tisa | 591 | Black Sea | Yes | |||||
| RO | NIHWM | 15337 | METEO | RO15337_METEO | Mahmudia | 45.0874 | 29.0749 | Delta-Liman | 168 | Black Sea | Yes | |||||
| RO | NIHWM | 15160 | METEO | RO15160_METEO | Stei (Petru Groza) | 46.5283 | 22.4681 | Tisa | 278 | Black Sea | Yes | |||||
| HR | DHMZ | 1013 | METEO | HRKrapina_METEO | Krapina | 46.13778 | 15.88833 | Sava | 202 | HVRS1875 | P_total_hourly, ta | Yes | ||||
| RO | NIHWM | 15154 | METEO | RO15154_METEO | Vaslui | 46.6463 | 27.716 | Prut-Siret | 116 | Black Sea | Yes | |||||
| DE | LfU | 1511 | METEO | DE1511_METEO | Marklkofen (Betriebsstelle Vilstalsee) | 48.5588 | 12.57186 | Upper Danube | 400 | DHHN92 | P_total_hourly | Yes |


