Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | SHMU | 11826 | METEO | SK11826_METEO | Piešťany | 48.61306 | 17.83167 | Váh-Hron | 163 | Baltic | SK6480_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11856 | METEO | SK11856_METEO | Mochovce | 48.28889 | 18.455 | Váh-Hron | 261 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11968 | METEO | SK11968_METEO | Košice - letisko | 48.6706 | 21.2386 | Tisa | 230 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11903 | METEO | SK11903_METEO | Sliač | 48.639 | 19.1395 | Váh-Hron | 313 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11900 | METEO | SK11900_METEO | Žiar nad Hronom | 48.58583 | 18.85028 | Váh-Hron | 249 | Baltic | SK7335_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11927 | METEO | SK11927_METEO | Lučenec | 48.33944 | 19.73389 | Váh-Hron | 186 | Baltic | SK7645_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 9020 | HYDRO | SK9020_HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | |
| SK | SHMU | 11976 | METEO | SK11976_METEO | Tisinec | 49.21472 | 21.64639 | Tisa | 216 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11958 | METEO | SK11958_METEO | Kojšova Hoľa | 48.78306 | 20.9869 | Tisa | 1,242 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11993 | METEO | SK11993_METEO | Kamenica nad Cirochou | 48.93472 | 21.9942 | Tisa | 176 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11978 | METEO | SK11978_METEO | Milhostov | 48.66306 | 21.72194 | Tisa | 105 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11880 | METEO | SK11880_METEO | Dudince | 48.16972 | 18.87694 | Váh-Hron | 139 | Baltic | SK7645_HYDRO | P_total_hourly | Yes | |||
| BA | RHMZRS | 45630 | HYDRO | BA45630_HYDRO | Delibasino selo | 44.80061 | 17.22561 | Vrbas | 5,117 | Sava | 141.38 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45616 | HYDRO | BA45616_HYDRO | Majevac | 44.23888 | 17.02412 | Pliva | 645 | Sava | 461.53 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 450653 | METEO | BA450653_METEO | Visegrad | 43.78136 | 19.29381 | Sava | 329 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | RHMZRS | 45620 | HYDRO | BA45620_HYDRO | Volari | 44.29215 | 17.11525 | Pliva | 1,199 | Sava | 435.1 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45640 | HYDRO | BA45640_HYDRO | Vrbanja | 44.74744 | 17.2727 | Vrbanja | 800 | Sava | 166.22 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 45521 | HYDRO | BA45521_HYDRO | Novi Grad niz | 45.05356 | 16.3842 | Una | 8,997 | Sava | 116.06 | EVRF2015 | h, Q, tw | Yes | ||
| BA | RHMZRS | 451590 | METEO | BA451590_METEO | Derventa | 44.98291 | 17.91515 | Sava | 108 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | RHMZRS | 450644 | METEO | BA450644_METEO | Tjentiste | 43.35269 | 18.68885 | Sava | 575 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes |


